Areas by Region
From Archaelund Wiki
Archaelund ❯ Areas ❯ All • by Type • by Region • Custom Maps
This page lists all available areas sorted by region.
It also displays specific maps for each region which can be used to quickly navigate to the desired area by just tapping on the location in the map.
Galeb Peninsula
The first region your adventuring party sets foot on, named after the legendary Captain Galeb.

Name | Type | Region | Level | Dungeons | Buildings | Attributes | |
---|---|---|---|---|---|---|---|
C8 | Central Area | Outdoor Area | Galeb Peninsula | 2 | Port Galeb Crypt | Wizard Tower | |
C8 | Daggerbend | Settlement | Galeb Peninsula | 3 | |||
C8 | Dead Valley | Outdoor Area | Galeb Peninsula | 3 | |||
C8 | Eastern Beach | Outdoor Area | Galeb Peninsula | 2 | Nessera Caves | ||
C8 | Galeb's Bluffs | Outdoor Area | Galeb Peninsula | 1 | Devil's Horn (Lower Section) | ![]() |
|
C8 | Mountain Path | Outdoor Area | Galeb Peninsula | 2 | Devil's Horn (Lower Section) • Devil's Horn (Upper Section) | ||
C8 | Port Galeb | Settlement | Galeb Peninsula | 2 | Baron's Manor • Icanos' House • Inn (The Maiden's Dream) • Pantheon Shrine | ||
C8 | Red Axe Canyon | Outdoor Area | Galeb Peninsula | 3 | |||
C8 | Urendale Road East | Outdoor Area | Galeb Peninsula | 3 | |||
C8 | Urendale Road West | Outdoor Area | Galeb Peninsula | 2 | Nessera Caves | ||
C8 | Western Beach | Outdoor Area | Galeb Peninsula | 2 | Sea Cave | ||
C8 | Devil's Horn (Lower Section) | Dungeon | Galeb Peninsula | 1 | Devil's Horn (Upper Section) | ![]() |
|
C8 | Devil's Horn (Upper Section) | Dungeon | Galeb Peninsula | 4 | Devil's Horn (Lower Section) | ||
C8 | Nessera Caves | Dungeon | Galeb Peninsula | 3 | |||
C8 | Port Galeb Crypt | Dungeon | Galeb Peninsula | 3 | |||
C8 | Redaxe Tomb | Dungeon | Galeb Peninsula | 4 | |||
C8 | Sea Cave | Dungeon | Galeb Peninsula | 3 |
Urendale Region
The wooded region encompassing the town of Urendale, also containing the mysterious and dreaded Medrin forest.

Name | Type | Region | Level | Dungeons | Buildings | Attributes | |
---|---|---|---|---|---|---|---|
D8 | Abandoned Settlement | Outdoor Area | Urendale Region | 4 | |||
D8 | Emerrand Fortress | Settlement | Urendale Region | 4 | Emerrand Fort | ||
D8 | Lower Medrin Forest | Outdoor Area | Urendale Region | 4 | |||
D8 | Narthis Road | Outdoor Area | Urendale Region | 3 | |||
D8 | Northern Medrin Forest | Outdoor Area | Urendale Region | 4 | |||
D8 | Quarry | Outdoor Area | Urendale Region | 4 | |||
D8 | Phadabar Road North | Outdoor Area | Urendale Region | 4 | |||
D8 | Phadabar Road South | Outdoor Area | Urendale Region | 5 | |||
D8 | Port Galeb Road | Outdoor Area | Urendale Region | 3 | |||
D8 | Southern Medrin Forest | Outdoor Area | Urendale Region | 5 | |||
D8 | Upper Medrin Forest | Outdoor Area | Urendale Region | 5 | |||
D8 | Urendale | Settlement | Urendale Region | 3 | |||
D8 | Emerrand Fort | Dungeon | Urendale Region | 5 | Emerrand Citadel |
Harlin Plains
The vast plains were named after the former town of Harlin, now called Phadabar after Mercia gained control of this region.

Name | Type | Region | Level | Dungeons | Buildings | Attributes | |
---|---|---|---|---|---|---|---|
D7 | Central Area | Outdoor Area | Harlin Plains | 5 | |||
D7 | Foothills | Outdoor Area | Harlin Plains | 5 | |||
D7 | Irampor | Outdoor Area | Harlin Plains | 6 | Imperial Manor • Hall of Justice | ||
D7 | Nedolen of Chaggara | Outdoor Area | Harlin Plains | 6 | |||
D7 | Phadabar | Settlement | Harlin Plains | 5 | The Blue House • Shark Cove | ||
D7 | Phadabar Outskirts | Outdoor Area | Harlin Plains | 5 | |||
D7 | Tharkûl Road | Outdoor Area | Harlin Plains | 5 | |||
D7 | Urendale Road North | Outdoor Area | Harlin Plains | 5 | |||
D7 | Urendale Road South | Outdoor Area | Harlin Plains | 5 | |||
D7 | Western Beach | Outdoor Area | Harlin Plains | 5 | |||
D7 | Hall of Justice | Dungeon | Harlin Plains | 6 | |||
D7 | Imperial Manor | Dungeon | Harlin Plains | 6 | |||
D7 | The Blue House | Dungeon | Harlin Plains | 6 |