Bluesteel Axe
From Archaelund Wiki
Archaelund ❯ Weapons ❯ All • by Type • Recipes
Hand Weapon | ||||||||||||
Bluesteel Axe | ||||||||||||
![]() | ||||||||||||
Quick facts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Value | ||||||||||||
| ||||||||||||
Version history | ||||||||||||
|
A rare seaman's weapon, since Bluesteel was typically used in 'nobler' blades.
Stats
Traits | Basic Stats | Combat Stats | Resistances | ||||
---|---|---|---|---|---|---|---|
STR | 0 | HP | 0 | Acc. ![]() | +5 | Fire Prot. ![]() | 0 |
DEX | 0 | WP | 0 | Crit. ![]() | +9 | Cold Prot. ![]() | 0 |
END | 0 | AP | 0 | Arm. Pierc. ![]() | 0 | Shock Prot. ![]() | 0 |
AWA | 0 | MP | 0 | Arm. ![]() | 0 | Toxic Prot. ![]() | 0 |
PER | 0 | Init. | 0 | Avoid. ![]() | 0 | Vitality Res. ![]() | 0 |
INT | 0 | SP | 0 | Crit. Def. ![]() | 0 | Spirit Res. ![]() | 0 |
SLF | 0 | Enchant. | 0 | Arm. Train. ![]() | 0 | Mind Res. ![]() | 0 |
Damage: | 3−9 | Attack Range: | Melee | ||||
Damage Type: | Slashing | AP cost: | 4 | ||||
Specials: |