Medaris the Kind
From Archaelund Wiki
Archaelund ❯ Characters ❯ All • by Type • by Attribute • Factions
![]() |
This page is still under construction. Its content may be incomplete or provisional. |
Side Character | ||||||||||
Medaris the Kind | ||||||||||
![]() | ||||||||||
Quick facts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Affiliations | ||||||||||
Seventh House | ||||||||||
Involved in quests | ||||||||||
A House Divided | ||||||||||
Character attributes | ||||||||||
trades equipment | ||||||||||
Version history | ||||||||||
|
Medaris the Kind runs local Seventh House office in Urendale. But even his 'kindness' is not enough and he needs a small help. Nothing big, just to put a few things in order, the way they should be in.
Interactions
Attitude towards the player
Initially friendly, but may turn hostile (depending on player's choices).
Notable dialogue
- "I think you'll be pleased. Alongside the usual wares, we've got a selection of rare Imperial enchanted items."
"But fair warning: quality like this never comes cheap..."
Stats
Traits | Basic Stats | Combat Stats | Resistances | ||||
---|---|---|---|---|---|---|---|
STR | 0 | HP | 0 | Acc. ![]() | 0 | Fire Prot. ![]() | 0 |
DEX | 0 | WP | 0 | Crit. ![]() | 0 | Cold Prot. ![]() | 0 |
END | 0 | AP | 0 | Arm. Pierc. ![]() | 0 | Shock Prot. ![]() | 0 |
AWA | 0 | MP | 0 | Arm. ![]() | 0 | Toxic Prot. ![]() | 0 |
PER | 0 | Init. | 0 | Avoid. ![]() | 0% | Vitality Res. ![]() | 0 |
INT | 0 | SP | 0 | Crit. Def. ![]() | 0% | Spirit Res. ![]() | 0 |
SLF | 0 | Enchant. | 0 | Arm. Train. ![]() | 0 | Mind Res. ![]() | 0 |
Damage: | 0 | Attack Range: | Melee | ||||
Damage Type: | AP cost: | ||||||
Specials: | |||||||
Talents: | |||||||
Spells: |
Shop
Medaris the Kind will ask you to pay these prices. Kindly.
Name | Type | Price | |
---|---|---|---|
![]() |
Lockpick | Item (Special) | 30 ![]() |
![]() |
Steel Dagger | Weapon (Light Weapon) | 75 ![]() |
![]() |
Belt of the Legate | Armor (Garment) | 7700 ![]() |
![]() |
Belt of the Envoy | Armor (Garment) | 7700 ![]() |
Note that actual prices depend on the highest Charisma skill in your party (2% discount per skill rank) and may differ from the values shown here.