Potion of Antidote
From Archaelund Wiki
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
Potion | ||||||||||
Potion of Antidote | ||||||||||
![]() | ||||||||||
Quick facts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Value | ||||||||||
| ||||||||||
Item attributes | ||||||||||
consumable | ||||||||||
Version history | ||||||||||
|
If you don't carry one of these, you're tempting fate. Drinking it will heal 5hp and reduce any Poison's power by three.
Stats
Traits | Basic Stats | Combat Stats | Resistances | ||||
---|---|---|---|---|---|---|---|
STR | 0 | Health Points | +5 | Damage | 0 | Fire Protection | 0 |
DEX | 0 | Willpower | 0 | Accuracy | 0 | Cold Protection | 0 |
END | 0 | Action Points | 0 | Critical Chance | 0 | Shock Protection | 0 |
AWA | 0 | Movement Points | 0 | Armor Piercing | 0 | Toxic Protection | 0 |
PER | 0 | Initiative | 0 | Armor | 0 | Vitality Resistance | 0 |
INT | 0 | Spell Power | 0 | Avoidance | 0 | Spirit Resistance | 0 |
SLF | 0 | Enchantment | 0 | Critical Defense | 0 | Mind Resistance | 0 |
Max. Spells | 0 | Armor Training | 0 | ||||
Other effects: | Heals 5 hp and reduces Poison by 3. | ||||||
Duration: |