Rusty Greatsword
From Archaelund Wiki
Archaelund ❯ Weapons ❯ All • by Type • Recipes
2-Handed Weapon | ||||||||||||
Rusty Greatsword | ||||||||||||
![]() | ||||||||||||
Quick facts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Value | ||||||||||||
| ||||||||||||
Version history | ||||||||||||
|
This old blade has seen better days. Maybe it can fetch a decent price as an antiquity, if it doesn't break when you put it on the counter.
Stats
Traits | Basic Stats | Combat Stats | Resistances | ||||
---|---|---|---|---|---|---|---|
STR | 0 | HP | 0 | Acc. ![]() | +5 | Fire Prot. ![]() | 0 |
DEX | 0 | WP | 0 | Crit. ![]() | +1 | Cold Prot. ![]() | 0 |
END | 0 | AP | 0 | Arm. Pierc. ![]() | 0 | Shock Prot. ![]() | 0 |
AWA | 0 | MP | 0 | Arm. ![]() | 0 | Toxic Prot. ![]() | 0 |
PER | 0 | Init. | 0 | Avoid. ![]() | 0 | Vitality Res. ![]() | 0 |
INT | 0 | SP | 0 | Crit. Def. ![]() | 0 | Spirit Res. ![]() | 0 |
SLF | 0 | Enchant. | 0 | Arm. Train. ![]() | 0 | Mind Res. ![]() | 0 |
Damage: | 3−8 | Attack Range: | Melee | ||||
Damage Type: | Slashing | AP cost: | 5 | ||||
Specials: |