Template:Talent: Difference between revisions
From Archaelund Wiki
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
</table> | </table> | ||
|Header2 = Prerequisites | |Header2 = Prerequisites | ||
|Content2 = {{#if:{{{Prerequisites|}}}|{{ListFormat|{{{Prerequisites}}}| | |Content2 = {{#if:{{{Prerequisites|}}}|{{ListFormat|{{{Prerequisites}}}|Bullets}}|None}} | ||
|Header3 = {{#if:{{{Attributes|}}}|Talent attributes}} | |Header3 = {{#if:{{{Attributes|}}}|Talent attributes}} | ||
|Content3 = {{ListFormat|{{TalentAttributes|Text|{{{Attributes|}}}}}| | |Content3 = {{ListFormat|{{TalentAttributes|Text|{{{Attributes|}}}}}|Bullets}} | ||
|Header4 = Version history | |Header4 = Version history | ||
|Content4 = <table style="text-align:left; width:100%;"> | |Content4 = <table style="text-align:left; width:100%;"> | ||
| Line 27: | Line 27: | ||
== Careers == | == Careers == | ||
This talent is obtained automatically in the following careers: | This talent is obtained automatically in the following careers: | ||
{{ListFormat|{{{Careers}}}| | {{ListFormat|{{{Careers}}}|UList}}}}{{#if:{{{Creatures|}}}|: | ||
== Creatures == | == Creatures == | ||
The following enemies/NPCs possess this talent: | The following enemies/NPCs possess this talent: | ||
{{ListFormat|{{{Creatures}}}| | {{ListFormat|{{{Creatures}}}|UList}}}}{{#if:{{{Notes|}}}|: | ||
== Notes == | == Notes == | ||
{{{Notes}}}}} | {{{Notes}}}}} | ||
Revision as of 19:25, 1 February 2024
Description
This is the main template for all talent pages. It determines the layout of the individual page and provides functionality for extracting specific talent information for use in other pages.
Usage
{{Talent
|Mode = {{{1|Page}}}
|Param1 = {{{2|}}}
|Param2 = {{{3|}}}
<!-- Quick Facts -->
|Name =
|Pagename =
|Status =
|Type =
|Version =
|VersionUpdate =
|Attributes =
|Prerequisites =
|Bonuses =
<!-- Media -->
|Image =
|Icon =
<!-- Info -->
|Description =
|Notes =
<!-- Usage -->
|APcost =
|WPcost =
<!-- Occurrence -->
|Careers =
|Creatures =
}}
Parameters
| Name | Required | Description | Values |
|---|---|---|---|
| Mode | Yes | Determines the mode of execution of the template (see below). Changing the predefined value may lead to unexpected behavior. | {{{1|Page}}} (should not be changed) |
| Param1 | Yes | Used for routing a selection parameter to the template in certain modes (see below). Changing the predefined value may lead to unexpected behavior. | {{{2|}}} (should not be changed) |
| Param2 | Yes | Used for routing a selection parameter to the template in certain modes (see below). Changing the predefined value may lead to unexpected behavior. | {{{3|}}} (should not be changed) |
| Quick Facts | |||
| Name | Yes | The name of the talent as used in the game. Will be displayed in the infobox of the page. | arbitrary text |
| Pagename | Yes | The title of the talent page, needed for linking purposes. Note: Do not use magic words such as {{PAGENAME}} here, as this prevents proper linking when transcluding information from this page on other pages. | arbitrary text |
| Status | No | If the page has a special status, it can be set here. A corresponding box will be displayed at the top of the page. | one of the values defined in Template:PageStatus |
| Type | Yes | The specific type of the talent. Will be displayed in the infobox of the page. | one of the values defined in Template:TalentType (other values are ignored): Open • Expert |
| Version | Yes | The game version in which the talent was first introduced. Will be displayed in the infobox of the page. | version number in the form X.Y.Z |
| VersionUpdate | No | The game version in which the talent was last updated. Will be displayed in the infobox of the page. | version number in the form X.Y.Z |
| Attributes | No | One or more attributes which describe certain aspects of the talent. Will be displayed in the infobox of the page. A list of predefined attributes can be found in Template:TalentAttributes (if new attributes are introduced, they should also be added there). | a semicolon-separated list of the values defined in Template:TalentAttributes (other values are ignored): Reward • Enemy • Companion |
| Prerequisites | No | If specific prerequisites have to be fulfilled to choose this talent, they can be listed here. | a semicolon-separated list of prerequisites |
| Bonuses | No | If this talent provides permanent bonuses, they can be listed here. Will be displayed in the infobox of the page. | a semicolon-separated list of bonuses |
| Media | |||
| Image | Yes | The image (PNG or JPG) to be displayed in the infobox of the page. | image name (including file extension) |
| Icon | No | The image (PNG or JPG) to be displayed as an icon in talent tables, lists, etc. If nothing is specified, a small version of Image is used instead. | image name (including file extension) |
| Info | |||
| Description | Yes | A concise description of the talent itself. Is used as an introductory paragraph and should ideally contain the same information as the in-game description. | arbitrary text |
| Notes | No | Any kind of ancillary information (which does not seem appropriate anywhere else) can be provided here. | arbitrary text, ideally formatted as a bullet list (using *) |
| Usage | |||
| APcost | No | The amount of Action Points (AP) needed for using this talent. Defaults to "None". | positive number |
| WPcost | No | The amount of Willpower (WP) needed for using this talent. Defaults to "None". | positive number |
| Occurrence | |||
| Careers | No | If this talent is automatically obtained in any careers, they can be listed here. | a semicolon-separated list of [[Career]]s |
| Creatures | No | If other creatures/NPCs possess this talent, they can be listed here. | a semicolon-separated list of [[Creature]]s |
Extracting specific talent information for use in other pages
Syntax
You can transclude information from a talent page in any other page by using the following syntax:
{{:<pagename>|<mode>|<param1>|<param2>}}
Here, <pagename> is the talent's full page name (in main namespace), <mode> determines the type of information to be transcluded, and <param1> & <param2> represent selection parameters required by certain modes.
Modes and parameters
| Mode | Description | Parameter 1 | Parameter 2 |
|---|---|---|---|
| Page | Outputs the full talent page. This is the default mode. | none | none |
| TableHead | Outputs the header of a talent table (intended for constructing overview tables). | none | none |
| TableEntry | Outputs a table row containing specific talent information (intended for constructing overview tables). If a selector is specified in <param1>, output is only generated if the selector of a specific talent matches the value of <param2>. If no selector is specified, output is always generated. | one of the following selectors: Type • Attribute | one of the possible values of the specified selector |
View/Edit documentation page