Devil's Horn (Lower Section)/map: Difference between revisions
From Archaelund Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
|Legend1Title = Access and resting points | |Legend1Title = Access and resting points | ||
|Legend1Start = 1 | |Legend1Start = 1 | ||
|Legend2Title = | |Legend2Title = Notable sites and secrets | ||
|Legend2Start = 4 | |Legend2Start = 4 | ||
|Legend3Title = | |Legend3Title = Notable NPCs and enemies | ||
|Legend3Start = 26 | |Legend3Start = 26 | ||
| Line 34: | Line 34: | ||
|Overlay2Top = 28 | |Overlay2Top = 28 | ||
|Overlay3 = Camping | |Overlay3 = Camping sites | ||
|Overlay3Tip = Campsite | |Overlay3Tip = Campsite | ||
|Overlay3Color = camp | |Overlay3Color = camp | ||
Latest revision as of 19:18, 15 February 2024
Access and resting points
| ||||||||||||||||||||||||||||||||||||||||||||||
Notable sites and secrets
| ||||||||||||||||||||||||||||||||||||||||||||||
Notable NPCs and enemies
| ||||||||||||||||||||||||||||||||||||||||||||||
