Recipes: Difference between revisions
From Archaelund Wiki
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
|Ingredients = 2x [[Ulmsille Bud]]; [[Mystic Dew]] | |Ingredients = 2x [[Ulmsille Bud]]; [[Mystic Dew]] | ||
|Sources = none (automatically known) | |Sources = none (automatically known) | ||
}} | |||
{{RecipeTable | |||
|Item = [[Lesser Balm of Embers]] | |||
|Quantity = 1 | |||
|Difficulty = 3 | |||
|Ingredients = [[Aurum Petals]]; [[Mystic Dew]] | |||
|Sources = none (automatically known) | |||
}} | |||
{{RecipeTable | |||
|Item = [[Lesser Balm of Frost]] | |||
|Quantity = 1 | |||
|Difficulty = 3 | |||
|Ingredients = [[Boravis Flower]]; [[Mystic Dew]] | |||
|Sources = none (automatically known) | |||
}} | |||
{{RecipeTable | |||
|Item = [[Potion of Speed]] | |||
|Quantity = 1 | |||
|Difficulty = 4 | |||
|Ingredients = [[Irudal Fungus]]; [[Mystic Dew]] | |||
|Sources = none (automatically known) | |||
}} | |||
{{RecipeTable | |||
|Item = [[Potion of Might]] | |||
|Quantity = 1 | |||
|Difficulty = 4 | |||
|Ingredients = [[Irudal Fungus]]; [[Mystic Dew]] | |||
|Sources = none (automatically known) | |||
}} | |||
{{RecipeTable | |||
|Item = [[Potion of Deep Breath]] | |||
|Quantity = 2 | |||
|Difficulty = 5 | |||
|Ingredients = [[Small Topaz]]; 2x [[Mystic Dew]] | |||
|Sources = none (automatically known) | |||
}} | |||
{{RecipeTable | |||
|Item = [[Elixir of Purification]] | |||
|Quantity = 1 | |||
|Difficulty = 6 | |||
|Ingredients = [[Ulmsille Bud]]; 2x [[Mystic Dew]] | |||
|Sources = none (automatically known) | |||
}} | |||
{{RecipeTable | |||
|Item = [[Elixir of Speed]] | |||
|Quantity = 1 | |||
|Difficulty = 6 | |||
|Ingredients = [[Vidanna Flower]]; 2x [[Mystic Dew]] | |||
|Sources = [[Evirye]] | |||
}} | |||
{{RecipeTable | |||
|Item = [[Elixir of Might]] | |||
|Quantity = 1 | |||
|Difficulty = 6 | |||
|Ingredients = [[Vidanna Flower]]; 2x [[Mystic Dew]] | |||
|Sources = [[Evirye]]; [[Trader Roggo]] | |||
}} | |||
{{RecipeTable | |||
|Item = [[Elixir of Healing]] | |||
|Quantity = 1 | |||
|Difficulty = 6 | |||
|Ingredients = [[Flammata Leaves]]; 2x [[Dylloris Herb]]; 2x [[Mystic Dew]] | |||
|Sources = [[Trader Roggo]] | |||
}} | |||
{{RecipeTable | |||
|Item = [[Essence of Darkness]] | |||
|Quantity = 1 | |||
|Difficulty = 7 | |||
|Ingredients = [[Flammata Leaves]]; [[Tainted Beast Blood]]; [[Mystic Dew]] | |||
|Sources = [[Evirye]] | |||
}} | }} | ||
</table> | </table> | ||
Revision as of 16:01, 20 December 2024
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
| This page is still under construction. Its content may be incomplete or provisional. |
Alchemy
| Item | Quantity | Difficulty | Ingredients | Sources |
|---|---|---|---|---|
| Potion of Antidote | 1 | 1 | Ulmsille Bud • Mystic Dew | none (automatically known) |
| Potion of Healing | 1 | 2 | 2x Ulmsille Bud • Mystic Dew | none (automatically known) |
| Lesser Balm of Embers | 1 | 3 | Aurum Petals • Mystic Dew | none (automatically known) |
| Lesser Balm of Frost | 1 | 3 | Boravis Flower • Mystic Dew | none (automatically known) |
| Potion of Speed | 1 | 4 | Irudal Fungus • Mystic Dew | none (automatically known) |
| Potion of Might | 1 | 4 | Irudal Fungus • Mystic Dew | none (automatically known) |
| Potion of Deep Breath | 2 | 5 | Small Topaz • 2x Mystic Dew | none (automatically known) |
| Elixir of Purification | 1 | 6 | Ulmsille Bud • 2x Mystic Dew | none (automatically known) |
| Elixir of Speed | 1 | 6 | Vidanna Flower • 2x Mystic Dew | Evirye |
| Elixir of Might | 1 | 6 | Vidanna Flower • 2x Mystic Dew | Evirye • Trader Roggo |
| Elixir of Healing | 1 | 6 | Flammata Leaves • 2x Dylloris Herb • 2x Mystic Dew | Trader Roggo |
| Essence of Darkness | 1 | 7 | Flammata Leaves • Tainted Beast Blood • Mystic Dew | Evirye |
Crafting
| Item | Quantity | Difficulty | Ingredients | Sources |
|---|---|---|---|---|
| Spiked Club | 1 | 1 | Club • Iron Spike | none (automatically known) |