Initiate: Difference between revisions
From Archaelund Wiki
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
|Skills = [[Ancient Lore]]; [[Diplomacy]]; [[Healing & Herbs]]; [[Human Insight]]; [[Meditation]]; [[Mythology]] | |Skills = [[Ancient Lore]]; [[Diplomacy]]; [[Healing & Herbs]]; [[Human Insight]]; [[Meditation]]; [[Mythology]] | ||
|Disciplines = [[Auspice]]; [[Order]]; [[Piety]] | |Disciplines = [[Auspice]]; [[Order]]; [[Piety]] | ||
|CareerBonus = | |CareerBonus = 2,3,2,2,2,0,1,2,2 | ||
|BonusTalent = [[Hand of Mercy]]; [[Channeling]]; [[Iron Will]]; Open Talent; [[Resolve]]; Open Talent | |BonusTalent = [[Hand of Mercy]]; [[Channeling]]; [[Iron Will]]; Open Talent; [[Resolve]]; Open Talent | ||
|BonusDP = 1;1;2;1;1;2 | |BonusDP = 1;1;2;1;1;2 | ||
|BonusArmor = 0;0; | |BonusArmor = 0;0;1;0;0;0 | ||
|BonusOther = ; ; ; ; ; +1 {{Traits/names|77}} | |BonusOther = ; ; ; ; ; +1 {{Traits/names|77}} | ||
}} | }} | ||
Latest revision as of 12:11, 22 December 2024
Archaelund ❯ Careers ❯ All • by Type • by Category
| Basic Career | ||||
| Initiate | ||||
| Quick facts | ||||
|---|---|---|---|---|
| ||||
| Prerequisites | ||||
| PER 4 • SLF 5 | ||||
| Version history | ||||
|
Devout spellcasters that wield protective and healing blessings, and some powerful spells against the undead. They may eventually become Priests.
The Exiles' worship a Pantheon of Gods 'Old and New', which includes the Imperial deities as well as the mysterious three Ilmaran immortals, as well as Tol, Lord of the Dead. Initiates are aspiring Priests not tied to any of the Gods in particular. They often travel as part of their training, performing missions for the Shrines or assisting the common people as healers.
Available Skills
Available Disciplines
Stats progression
On all levels
| Combat Proficiencies | ||||||||
|---|---|---|---|---|---|---|---|---|
| Light | Hand | 2-Hand | Unarmed | Ranged | Critical | Dodge | SkP | HP |
| +2 | +3 | +2 | +2 | +2 | 0 | +1 | +2 | +2 |
On specific levels
| Level | Talents | Discipline Points | Armor Training | Other |
|---|---|---|---|---|
| 1 | Hand of Mercy | +1 | 0 | − |
| 2 | Channeling | +1 | 0 | − |
| 3 | Iron Will | +2 | +1 | − |
| 4 | Open Talent | +1 | 0 | − |
| 5 | Resolve | +1 | 0 | − |
| 6 | Open Talent | +2 | 0 | +1 SLF |