Template:Dice: Difference between revisions
From Archaelund Wiki
(Created page with "<onlyinclude><includeonly> <span title="{{#expr:{{{1|}}}+{{{3|}}}}}...{{#expr:{{{1|}}}*(1+{{{2|}}})/2+{{{3|}}}}}...{{#expr:{{{1|}}}*{{{2|}}}+{{{3|}}}}}" style="border-style:solid; border-width:1px; border-color:#ffb300;">x20px|top|link={{{1|}}}d{{{2|}}}+{{{3|}}}</span> </includeonly></onlyinclude> {{Documentation}} Category:General Templates") |
No edit summary |
||
| Line 1: | Line 1: | ||
<onlyinclude><includeonly> | <onlyinclude><includeonly><span title="{{#expr:{{{1|}}}+{{{3|}}}}}...{{#expr:{{{1|}}}*(1+{{{2|}}})/2+{{{3|}}}}}...{{#expr:{{{1|}}}*{{{2|}}}+{{{3|}}}}}" style="border-style:solid; border-width:1px; border-color:#ffb300;">[[File:Dice6.png|x20px|top|link=]]{{{1|}}}d{{{2|}}}+{{{3|}}}</span></includeonly></onlyinclude> | ||
<span title="{{#expr:{{{1|}}}+{{{3|}}}}}...{{#expr:{{{1|}}}*(1+{{{2|}}})/2+{{{3|}}}}}...{{#expr:{{{1|}}}*{{{2|}}}+{{{3|}}}}}" style="border-style:solid; border-width:1px; border-color:#ffb300;">[[File:Dice6.png|x20px|top|link=]]{{{1|}}}d{{{2|}}}+{{{3|}}}</span> | |||
</includeonly></onlyinclude> | |||
{{Documentation}} | {{Documentation}} | ||
[[Category:General Templates]] | [[Category:General Templates]] | ||
Revision as of 13:12, 26 December 2024
Description
This template formats and visually highlights simple dice rolls (such as "1d8", "2d6+1", "3d6+3", etc.). It also provides the minimum, mean, and maximum results as a tooltip.
Usage
{{Dice|<number of dices thrown>|<number of sides per dice>|<optional number added>}}
Note that this template only supports numbers. Any non-numeric input will result in an error message.
View/Edit documentation page