Spiked Club: Difference between revisions
From Archaelund Wiki
No edit summary |
(Updating for template changes) |
||
| Line 1: | Line 1: | ||
{{Weapon | "{{Weapon | ||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
|Param1 = {{{2|}}} | |Param1 = {{{2|}}} | ||
| Line 9: | Line 9: | ||
|Status = | |Status = | ||
|Type = Hand | |Type = Hand | ||
|Version = | |Version = | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = | |Slot = Hand | ||
|Category = Mace | |Category = Mace | ||
|Stack = 1 | |Stack = 1 | ||
|Rarity = | |Rarity = | ||
|Attributes = | |Attributes = | ||
|Prerequisites = | |||
|Quests = | |Quests = | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = club_spiked.png | ||
|Icon = | |Icon = | ||
| Line 38: | Line 38: | ||
|Traits = 0,0,0,0,0,0,0 | |Traits = 0,0,0,0,0,0,0 | ||
|Stats = 0,0,0,0,0,0,0,0 | |Stats = 0,0,0,0,0,0,0,0 | ||
|Offense = 3,5,0,0,0, | |Offense = 3,5,0,0,0,0,0,5,0 | ||
|Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0 | ||
|Effects = | |Effects = | ||
| | |Skills = | ||
|Specials = | |||
<!-- Location --> | <!-- Location --> | ||
| Line 49: | Line 50: | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = | ||
}} | }}" | ||
Revision as of 04:31, 9 January 2025
"Archaelund ❯ Weapons ❯ All • by Type • Recipes
| Hand Weapon | ||||||||||||
| Spiked Club | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Version history | ||||||||||||
|
Congratulations on mastering caveman technology. Now go and have some fun with it.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +5 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | Expression error: Unexpected > operator. |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 3−5 | Attack Range: | Melee | ||||
| Damage Type: | Blunt | AP cost: | 4 | ||||
| Specials: | |||||||
Location
"
