Ironbreaker: Difference between revisions
From Archaelund Wiki
(Update Pagename to Name (this is a bot action, please contact me with any issues)) |
(added 7th resistance entry) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
|Pagename = Ironbreaker | |Pagename = Ironbreaker | ||
|Status = | |Status = | ||
|Type = | |Type = 2-Handed | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = | |Slot = Mainhand | ||
|Category = Maul | |Category = Maul | ||
|Stack = 1 | |Stack = 1 | ||
|Rarity = | |Rarity = | ||
|Attributes = | |Attributes = | ||
|Prerequisites = | |Prerequisites = {{Traits/names|11}} 7 | ||
|Quests = | |Quests = | ||
| Line 40: | Line 40: | ||
|Offense = 8,12,0,0,0,0,10,3,3 | |Offense = 8,12,0,0,0,0,10,3,3 | ||
|Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Effects = | |Effects = | ||
|Skills = | |Skills = | ||
Latest revision as of 20:34, 14 January 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
| 2-Handed Weapon | ||||||||||||
| Ironbreaker | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Version history | ||||||||||||
|
This wicked heavy maul with a sharp, pointy Bluesteel side was one of the weapons of choice of Imperial Sappers. They are famous for cutting through rock, steel, bone or flesh, or through all of it at the same time.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | +10 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +3 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | +3 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 8−12 | Attack Range: | Melee | ||||
| Damage Type: | Blunt | AP cost: | 6 | ||||
| Specials: | |||||||
