Lance of the Envoy: Difference between revisions
From Archaelund Wiki
(corrected type) |
(added 7th resistance entry) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|Status = | |Status = | ||
|Type = 2-Handed | |Type = 2-Handed | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = Mainhand | |Slot = Mainhand | ||
| Line 16: | Line 16: | ||
|Rarity = | |Rarity = | ||
|Attributes = | |Attributes = | ||
|Prerequisites = | |Prerequisites = {{Traits/names|11}} 5; {{Traits/names|22}} 5 | ||
|Quests = | |Quests = | ||
| Line 40: | Line 40: | ||
|Offense = 6,11,0,1,3,1,8,10,2 | |Offense = 6,11,0,1,3,1,8,10,2 | ||
|Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Effects = | |Effects = | ||
|Skills = | |Skills = | ||
Latest revision as of 20:34, 14 January 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
| 2-Handed Weapon | ||||||||||||
| Lance of the Envoy | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Version history | ||||||||||||
|
An inscription marks it as property of Garazor, envoy of his Imperial Majesty Hioros Xoladan the Twelfth. You suspect the magical bursts from the Horn might have weakened its enchantments, but it is still a formidable weapon.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | +8 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +10 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | +2 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 6−11 + |
Attack Range: | Melee | ||||
| Damage Type: | Piercing | AP cost: | 5 | ||||
| Specials: | |||||||
