Nosom's Battleaxe: Difference between revisions
From Archaelund Wiki
(Remove erroneous quotes) |
(added 7th resistance entry) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
<!-- Quick Facts --> | <!-- Quick Facts --> | ||
|Name = Nosom's Battleaxe | |Name = Nosom's Battleaxe | ||
|Pagename = | |Pagename = Nosom's Battleaxe | ||
|Status = | |Status = | ||
|Type = Hand | |Type = Hand | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = | |Slot = Mainhand | ||
|Category = | |Category = Axe | ||
|Stack = 1 | |Stack = 1 | ||
|Rarity = | |Rarity = | ||
|Attributes = | |Attributes = | ||
|Prerequisites = | |Prerequisites = {{Traits/names|11}} 4 | ||
|Quests = | |Quests = | ||
| Line 38: | Line 38: | ||
|Traits = 0,0,0,0,0,0,0 | |Traits = 0,0,0,0,0,0,0 | ||
|Stats = 0,0,0,0,0,0,0,0 | |Stats = 0,0,0,0,0,0,0,0 | ||
|Offense = 3,9,0, | |Offense = 3,9,0,1,4,1,8,12,0 | ||
|Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,-10,0 | ||
|Effects = | |Effects = | ||
|Skills = | |Skills = | ||
Latest revision as of 20:34, 14 January 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
| Hand Weapon | ||||||||||||
| Nosom's Battleaxe | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Version history | ||||||||||||
|
Enchanted? Cursed? With this fearsome weapon, it makes little difference. For sure it explains Nosom's oddities.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | +8 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +12 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | −10 |
| Damage: | 3−9 + |
Attack Range: | Melee | ||||
| Damage Type: | Slashing | AP cost: | 4 | ||||
| Specials: | |||||||
