Steel Dagger: Difference between revisions
From Archaelund Wiki
(Created page for Steel Dagger) |
(added 7th resistance entry) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
|Param1 = {{{2|}}} | |Param1 = {{{2|}}} | ||
| Line 6: | Line 6: | ||
<!-- Quick Facts --> | <!-- Quick Facts --> | ||
|Name = Steel Dagger | |Name = Steel Dagger | ||
|Pagename = | |Pagename = Steel Dagger | ||
|Status = | |Status = | ||
|Type = Light | |Type = Light | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = | |Slot = Mainhand | ||
|Category = Dagger | |Category = Dagger | ||
|Stack = 1 | |Stack = 1 | ||
| Line 40: | Line 40: | ||
|Offense = 2,5,0,0,0,0,5,12,0 | |Offense = 2,5,0,0,0,0,5,12,0 | ||
|Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Effects = | |Effects = | ||
|Skills = | |Skills = | ||
| Line 50: | Line 50: | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = | ||
}} | }} | ||
Latest revision as of 20:34, 14 January 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
| Light Weapon | ||||||||||||
| Steel Dagger | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Version history | ||||||||||||
|
A second slash will make your intentions clear. But nothing like a third stab to bring your point accross...
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | +5 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +12 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 2−5 | Attack Range: | Melee | ||||
| Damage Type: | Piercing | AP cost: | 3 | ||||
| Specials: | |||||||
