Steel Shortsword: Difference between revisions
From Archaelund Wiki
(Created page for Steel Shortsword) |
(added 7th resistance entry) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
|Param1 = {{{2|}}} | |Param1 = {{{2|}}} | ||
| Line 6: | Line 6: | ||
<!-- Quick Facts --> | <!-- Quick Facts --> | ||
|Name = Steel Shortsword | |Name = Steel Shortsword | ||
|Pagename = | |Pagename = Steel Shortsword | ||
|Status = | |Status = | ||
|Type = Light | |Type = Light | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = | |Slot = Mainhand | ||
|Category = Shortsword | |Category = Shortsword | ||
|Stack = 1 | |Stack = 1 | ||
|Rarity = | |Rarity = | ||
|Attributes = | |Attributes = | ||
|Prerequisites = | |Prerequisites = {{Traits/names|22}} 4 | ||
|Quests = | |Quests = | ||
| Line 40: | Line 40: | ||
|Offense = 3,7,0,0,0,0,10,6,0 | |Offense = 3,7,0,0,0,0,10,6,0 | ||
|Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Effects = | |Effects = | ||
|Skills = | |Skills = | ||
| Line 50: | Line 50: | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = | ||
}} | }} | ||
Latest revision as of 20:34, 14 January 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
| Light Weapon | ||||||||||||
| Steel Shortsword | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Version history | ||||||||||||
|
A fast and deadly light blade, a good compromise for those undecided between using a longsword or a dagger.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | +10 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +6 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 3−7 | Attack Range: | Melee | ||||
| Damage Type: | Slashing | AP cost: | 4 | ||||
| Specials: | |||||||
