Grey Hunter Longbow: Difference between revisions
From Archaelund Wiki
(Update Pagename to Name) |
(Added location) |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
<!-- Quick Facts --> | <!-- Quick Facts --> | ||
|Name = Grey Hunter Longbow | |Name = Grey Hunter Longbow | ||
|Pagename = | |Pagename = Grey Hunter Longbow | ||
Grey Hunter Longbow|Status = | |Status = | ||
|Type = Ranged | |Type = Ranged | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = | |Slot = Mainhand | ||
|Category = | |Category = Longbow | ||
|Stack = 1 | |Stack = 1 | ||
|Rarity = | |Rarity = | ||
|Attributes = | |Attributes = | ||
|Prerequisites = | |Prerequisites = {{Traits/names|11}} 4; {{Traits/names|22}} 6 | ||
|Quests = | |Quests = | ||
| Line 38: | Line 38: | ||
|Traits = 0,0,0,0,0,0,0 | |Traits = 0,0,0,0,0,0,0 | ||
|Stats = 0,0,0,0,0,0,0,0 | |Stats = 0,0,0,0,0,0,0,0 | ||
|Offense = 3,10,0, | |Offense = 3,10,0,1,3,3,10,5,2 | ||
|Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Effects = | |Effects = | ||
|Skills = | |Skills = | ||
| Line 49: | Line 49: | ||
|DroppedBy = | |DroppedBy = | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = [[The Forest Nightmare]] | ||
}} | }} | ||
Latest revision as of 19:14, 16 January 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
| Ranged Weapon | ||||||||||||
| Grey Hunter Longbow | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Version history | ||||||||||||
|
Crafted from darkwood and silvery steel, and humming with enchantments, it bears the sigil of the famed order based in the Korne Peninsula, one of the wildest regions in Varannar.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | +10 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +5 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | +2 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 3−10 + |
Attack Range: | 9 tiles | ||||
| Damage Type: | Piercing | AP cost: | 7 | ||||
| Specials: | |||||||
