Wooden Greatclub: Difference between revisions
From Archaelund Wiki
(Created page for Wooden Greatclub) |
(Added location. This action was performed by a bot, please contact User:Mogura with any issues.) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
|Param1 = {{{2|}}} | |Param1 = {{{2|}}} | ||
| Line 6: | Line 6: | ||
<!-- Quick Facts --> | <!-- Quick Facts --> | ||
|Name = Wooden Greatclub | |Name = Wooden Greatclub | ||
|Pagename = | |Pagename = Wooden Greatclub | ||
|Status = | |Status = | ||
|Type = | |Type = 2-Handed | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = | |Slot = Mainhand | ||
|Category = Maul | |Category = Maul | ||
|Stack = 1 | |Stack = 1 | ||
|Rarity = | |Rarity = | ||
|Attributes = | |Attributes = | ||
|Prerequisites = | |Prerequisites = {{Traits/names|11}} 7 | ||
|Quests = | |Quests = | ||
| Line 40: | Line 40: | ||
|Offense = 5,9,0,0,0,0,5,1,1 | |Offense = 5,9,0,0,0,0,5,1,1 | ||
|Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Effects = | |Effects = | ||
|Skills = | |Skills = | ||
| Line 46: | Line 46: | ||
<!-- Location --> | <!-- Location --> | ||
|FoundIn = | |FoundIn = [[Galeb Peninsula - Galeb's Bluffs]] | ||
|DroppedBy = | |DroppedBy = | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = | ||
}} | }} | ||
Latest revision as of 20:05, 16 January 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
| 2-Handed Weapon | ||||||||||||
| Wooden Greatclub | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Version history | ||||||||||||
|
Exactly the kind of subtle tool you needed for the job. Trolls would be proud to own one of these.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | +5 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +1 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | +1 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 5−9 | Attack Range: | Melee | ||||
| Damage Type: | Blunt | AP cost: | 6 | ||||
| Specials: | |||||||
