Sign of the Blue Wolf (item): Difference between revisions
From Archaelund Wiki
(changed from item to armor) |
(fixed stats) |
||
| Line 39: | Line 39: | ||
|Offense = 0,0,0,0,0,0,0,0,0 | |Offense = 0,0,0,0,0,0,0,0,0 | ||
|Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
|Resist = 0, | |Resist = 0,1,0,0,0,0,0 | ||
|Skills = | |Skills = | ||
|Specials = | |Specials = | ||
Latest revision as of 15:15, 18 January 2025
Archaelund ❯ Armor ❯ All • by Type • Recipes
| Jewelry | ||||||||||||||
| Sign of the Blue Wolf | ||||||||||||||
![]() | ||||||||||||||
| Quick facts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Value | ||||||||||||||
| ||||||||||||||
| Involved in quests | ||||||||||||||
| Sign of the Blue Wolf | ||||||||||||||
| Armor attributes | ||||||||||||||
| quest item | ||||||||||||||
| Version history | ||||||||||||||
|
This polished pendant looks like a Varsilian signum, a mark of authority within ancient families that is passed from generation to generation. On the front if displays the blue head of a wolf, and in the backside you can read the word Aramtos.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | 0 | Cold Prot. | +1 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Skills: | |||||||
| Specials: | |||||||
