Mirmek Carapace: Difference between revisions
From Archaelund Wiki
(Fixed Type. This action was performed by a bot, please contact User:Mogura with any issues.) |
(changed type) |
||
| Line 8: | Line 8: | ||
|Pagename = Mirmek Carapace | |Pagename = Mirmek Carapace | ||
|Status = | |Status = | ||
|Type = | |Type = Trophy | ||
|Version = | |Version = | ||
|VersionUpdate = | |VersionUpdate = | ||
Revision as of 19:03, 21 January 2025
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
| Mirmek Carapace | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Value | ||||||||||
| ||||||||||
| Version history | ||||||||||
|
A sturdy piece of insect leather. The Geldryn have used it to build their Ganya homes, as well as clothing and armor, for generations. Human armorers have learned from them, and favor it as affordable and strong material for crafting leather armor.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | Health Points | 0 | Damage | 0 | Fire Protection | 0 |
| DEX | 0 | Willpower | 0 | Accuracy | 0 | Cold Protection | 0 |
| END | 0 | Action Points | 0 | Critical Chance | 0 | Shock Protection | 0 |
| AWA | 0 | Movement Points | 0 | Armor Piercing | 0 | Toxic Protection | 0 |
| PER | 0 | Initiative | 0 | Armor | 0 | Vitality Resistance | 0 |
| INT | 0 | Spell Power | 0 | Avoidance | 0 | Spirit Resistance | 0 |
| SLF | 0 | Enchantment | 0 | Critical Defense | 0 | Mind Resistance | 0 |
| Max. Spells | 0 | Armor Training | 0 | ||||
| Other effects: | |||||||
| Duration: | |||||||
