Barbarian Attire: Difference between revisions
From Archaelund Wiki
(Crated page for Barbarian Attire. This action was performed by a bot, please contact User:Mogura with any issues.) |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{Headline|Variant 1}}</noinclude> | |||
{{Armor | {{Armor | ||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
| Line 9: | Line 10: | ||
|Translation = | |Translation = | ||
|Status = | |Status = | ||
|Type = | |Type = Garment | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = Chest | |Slot = Chest | ||
|Category = | |Category = Light | ||
|Stack = 1 | |||
|Rarity = | |||
|Attributes = | |||
|Prerequisites = | |||
|Quests = | |||
<!-- Media --> | |||
|Image = armor_barbarian.png | |||
|Icon = | |||
<!-- Info --> | |||
|Description = Let's just admit Barbarians love to show off their muscles. Still, this 'armor' can distract an enemy long enough to save you from a blow. | |||
|Notes = | |||
<!-- Value --> | |||
|Buy = 3 | |||
|Sell = 2 | |||
<!-- Stats --> | |||
|Weight = 2 | |||
|Bulk = 1 | |||
|Traits = 0,0,0,0,0,0,0 | |||
|Stats = 0,0,0,0,0,0,0,0 | |||
|Offense = 0,0,0,0,0,0,0,0,0 | |||
|Defense = 0,0,3,0 | |||
|Resist = 0,0,0,0,0,0,0 | |||
|Skills = | |||
|Specials = | |||
<!-- Location --> | |||
|FoundIn = | |||
|DroppedBy = | |||
|SoldBy = | |||
|RewardedBy = | |||
}} | |||
<noinclude>{{Headline|Variant 2}}</noinclude> | |||
{{Armor | |||
|Mode = {{{1|Page}}} | |||
|Param1 = {{{2|}}} | |||
|Param2 = {{{3|}}} | |||
<!-- Quick Facts --> | |||
|Name = Barbarian Attire | |||
|Pagename = Barbarian Attire | |||
|Translation = | |||
|Status = | |||
|Type = Garment | |||
|Version = 0.7.1 | |||
|VersionUpdate = | |||
|Slot = Chest | |||
|Category = Light | |||
|Stack = 1 | |Stack = 1 | ||
|Rarity = | |Rarity = | ||
| Line 39: | Line 91: | ||
|Offense = 0,0,0,0,0,0,0,0,0 | |Offense = 0,0,0,0,0,0,0,0,0 | ||
|Defense = 1,0,3,0 | |Defense = 1,0,3,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Skills = | |Skills = | ||
|Specials = | |Specials = | ||
Latest revision as of 19:12, 21 January 2025
Variant 1
Archaelund ❯ Armor ❯ All • by Type • Recipes
| Garment | ||||||||||||||
| Barbarian Attire | ||||||||||||||
![]() | ||||||||||||||
| Quick facts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Value | ||||||||||||||
| ||||||||||||||
| Version history | ||||||||||||||
|
Let's just admit Barbarians love to show off their muscles. Still, this 'armor' can distract an enemy long enough to save you from a blow.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | 0 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | +3 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Skills: | |||||||
| Specials: | |||||||
Location
Variant 2
Archaelund ❯ Armor ❯ All • by Type • Recipes
| Garment | ||||||||||||||
| Barbarian Attire | ||||||||||||||
![]() | ||||||||||||||
| Quick facts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Value | ||||||||||||||
| ||||||||||||||
| Version history | ||||||||||||||
|
If it's made of Warpwolf skin, can it suddenly disappear? Not that it provides much cover to begin with.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | 0 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | +1 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | +3 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Skills: | |||||||
| Specials: | |||||||

