Spiked Club: Difference between revisions
From Archaelund Wiki
|  (Fixed Mainhand to Hand (this is a bot action, please contact me with any issues)) | mNo edit summary | ||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
| |Status =   | |Status =   | ||
| |Type = Hand | |Type = Hand | ||
| |Version =   | |Version = 0.7.1 | ||
| |VersionUpdate =   | |VersionUpdate =   | ||
| |Slot = Mainhand | |Slot = Mainhand | ||
| Line 15: | Line 15: | ||
| |Stack = 1 | |Stack = 1 | ||
| |Rarity =   | |Rarity =   | ||
| |Attributes =   | |Attributes = Craftable | ||
| |Prerequisites =   | |Prerequisites = {{Traits/names|11}} 4 | ||
| |Quests =   | |Quests =   | ||
| Line 40: | Line 40: | ||
| |Offense = 3,5,0,0,0,0,0,5,0 | |Offense = 3,5,0,0,0,0,0,5,0 | ||
| |Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
| |Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
| |Effects =    | |Effects =    | ||
| |Skills =   | |Skills =   | ||
Latest revision as of 23:54, 22 March 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
| Hand Weapon | ||||||||||||
| Spiked Club | ||||||||||||
|  | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||
| Value | ||||||||||||
| 
 | ||||||||||||
| Weapon attributes | ||||||||||||
| can be crafted | ||||||||||||
| Version history | ||||||||||||
| 
 | 
Congratulations on mastering caveman technology. Now go and have some fun with it.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc.  | 0 | Fire Prot.  | 0 | 
| DEX | 0 | WP | 0 | Crit.  | +5 | Cold Prot.  | 0 | 
| END | 0 | AP | 0 | Arm. Pierc.  | 0 | Shock Prot.  | 0 | 
| AWA | 0 | MP | 0 | Arm.  | 0 | Toxic Prot.  | 0 | 
| PER | 0 | Init. | 0 | Avoid.  | 0 | Vitality Res.  | 0 | 
| INT | 0 | SP | 0 | Crit. Def.  | 0 | Spirit Res.  | 0 | 
| SLF | 0 | Enchant. | 0 | Arm. Train.  | 0 | Mind Res.  | 0 | 
| Damage: | 3−5 | Attack Range: | Melee | ||||
| Damage Type: | Blunt | AP cost: | 4 | ||||
| Specials: | |||||||

