Nosom: Difference between revisions
From Archaelund Wiki
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
|VersionUpdate = | |VersionUpdate = | ||
|Attributes = | |Attributes = | ||
|Locations = [[Galeb Peninsula - | |Locations = [[Galeb Peninsula - Red Axe Canyon]] | ||
|Factions = [[Red Axe Renegades]] | |Factions = [[Red Axe Renegades]] | ||
|Quests = [[Wielder of the Red Axe]] | |Quests = [[Wielder of the Red Axe]] | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = Nosom.png | ||
|Icon = | |Icon = | ||
<!-- Personal Data --> | <!-- Personal Data --> | ||
|Level = | |Level = 6 | ||
|Race = Human | |Race = Human | ||
|Gender = Male | |Gender = Male | ||
| Line 40: | Line 40: | ||
<!-- Stats --> | <!-- Stats --> | ||
|Combatant = Yes | |Combatant = Yes | ||
|DamageType = | |DamageType = Slashing | ||
|Range = | |Range = | ||
|APcost = 4 | |APcost = 4 | ||
|Traits = 8,5,6,5,3,3,3 | |Traits = 8,5,6,5,3,3,3 | ||
|Stats = 46,8,8,0,1, | |Stats = 46,8,8,0,1,0,0,0 | ||
|Offense = 8,13,0,1,4,1,84,19,0 | |Offense = 8,13,0,1,4,1,84,19,0 | ||
|Defense = 5,12%,5%,0 | |Defense = 5,12%,5%,0 | ||
Latest revision as of 19:29, 24 April 2025
Archaelund ❯ Characters ❯ All • by Type • by Attribute • Factions
| This page is still under construction. Its content may be incomplete or provisional. |
| Side Character | ||||||||||
| Nosom | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Affiliations | ||||||||||
| Red Axe Renegades | ||||||||||
| Involved in quests | ||||||||||
| Wielder of the Red Axe | ||||||||||
| Version history | ||||||||||
|
Nosom is at loggerheads with Captain Gienne over the future of the Red Axes. Or should we say "on loggerchops"?
Backstory
Nosom is a grandson of Orran Redaxe. He's a true leader of Red Axes.
Interactions
Attitude towards the player
Initially friendly, but may turn hostile (depending on player's choices).
Notable services and actions
- Advances the quest Wielder of the Red Axe by providing a clear path towards Captain Gienne "problem".
- He and his group may attack immediately based on previous player choices.
Quotes
- "Kill them all! Cut them to peices!"
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 8 | HP | 46 | Acc. | 84 | Fire Prot. | 0 |
| DEX | 5 | WP | 8 | Crit. | 19 | Cold Prot. | 0 |
| END | 6 | AP | 8 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 5 | Toxic Prot. | 0 |
| PER | 3 | Init. | 1 | Avoid. | 12% | Vitality Res. | 23 |
| INT | 3 | SP | 0 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 4 |
| Damage: | 8−13 + |
Attack Range: | Melee | ||||
| Damage Type: | Slashing | AP cost: | 4 | ||||
| Specials: | |||||||
| Talents: | Petty Lord | ||||||
| Spells: | |||||||