Skirmisher Bow: Difference between revisions
From Archaelund Wiki
(Created page with "{{Weapon |Mode = {{{1|Page}}} |Param1 = {{{2|}}} |Param2 = {{{3|}}} <!-- Quick Facts --> |Name = Skirmisher Bow |Pagename = Skirmisher Bow |Status = |Type = Ranged |Version = 0.8.3 |VersionUpdate = |Slot = Mainhand |Category = Bow |Stack = 1 |Rarity = |Attributes = |Prerequisites = {{Traits/names|22}} 4 |Quests = <!-- Media --> |Image = Bow4.png |Icon = Bow4.png <!-- Info --> |Description = With its masterfully forged core of hollow bluesteel, it is the preferred...") |
No edit summary |
||
| Line 35: | Line 35: | ||
|APcost = 5 | |APcost = 5 | ||
|Range = 8 | |Range = 8 | ||
|DamageType = | |DamageType = Piercing | ||
|Traits = 0,0,0,0,0,0,0 | |Traits = 0,0,0,0,0,0,0 | ||
|Stats = 0,0,0,0,0,0,0,0 | |Stats = 0,0,0,0,0,0,0,0 | ||
Latest revision as of 18:15, 10 June 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
| Ranged Weapon | ||||||||||||
| Skirmisher Bow | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Version history | ||||||||||||
|
With its masterfully forged core of hollow bluesteel, it is the preferred weapon among elite scout units. Swift and precise.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | +7 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +3 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | +1 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 3−8 | Attack Range: | 8 tiles | ||||
| Damage Type: | Piercing | AP cost: | 5 | ||||
| Specials: | |||||||
