Flammata Leaves: Difference between revisions
From Archaelund Wiki
(changed type) |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 8: | Line 8: | ||
|Pagename = Flammata Leaves | |Pagename = Flammata Leaves | ||
|Status = | |Status = | ||
|Type = | |Type = Ingredient | ||
|Version = | |Version = | ||
|VersionUpdate = | |VersionUpdate = | ||
|Stack = 20 | |Stack = 20 | ||
|Rarity = | |Rarity = | ||
|Attributes = Consume | |Attributes = Consume;Alchemy | ||
|Prerequisites = | |Prerequisites = | ||
|Quests = | |Quests = | ||
| Line 40: | Line 40: | ||
<!-- Location --> | <!-- Location --> | ||
|FoundIn = | |FoundIn = [[Galeb Peninsula - Central Area]];[[Galeb Peninsula - Dead Valley]] | ||
|DroppedBy = | |DroppedBy = | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = | ||
}} | }} | ||
Latest revision as of 11:48, 14 June 2025
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
Eating these red leaves grants +2 Spell Power for a very brief time. Alchemists can distill the leaves to obtain a potent brew.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | Health Points | 0 | Damage | 0 | Fire Protection | 0 |
| DEX | 0 | Willpower | 0 | Accuracy | 0 | Cold Protection | 0 |
| END | 0 | Action Points | 0 | Critical Chance | 0 | Shock Protection | 0 |
| AWA | 0 | Movement Points | 0 | Armor Piercing | 0 | Toxic Protection | 0 |
| PER | 0 | Initiative | 0 | Armor | 0 | Vitality Resistance | 0 |
| INT | 0 | Spell Power | 0 | Avoidance | 0 | Spirit Resistance | 0 |
| SLF | 0 | Enchantment | 0 | Critical Defense | 0 | Mind Resistance | 0 |
| Max. Spells | 0 | Armor Training | 0 | ||||
| Other effects: | Grants +2 Spell Power. | ||||||
| Duration: | 20 minutes | ||||||
