Seashell: Difference between revisions
From Archaelund Wiki
(Fixed Type. This action was performed by a bot, please contact User:Mogura with any issues.) |
No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{Headline|Variant 1}}</noinclude> | |||
{{Item | {{Item | ||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
| Line 8: | Line 9: | ||
|Pagename = Seashell | |Pagename = Seashell | ||
|Status = | |Status = | ||
|Type = | |Type = Treasure | ||
|Version = | |Version = | ||
|VersionUpdate = | |VersionUpdate = | ||
| Line 40: | Line 41: | ||
<!-- Location --> | <!-- Location --> | ||
|FoundIn = | |FoundIn = [[Galeb Peninsula - Galeb's Bluffs]] | ||
|DroppedBy = | |||
|SoldBy = | |||
|RewardedBy = | |||
}} | |||
<noinclude>{{Headline|Variant 2}}</noinclude> | |||
{{Item | |||
|Mode = {{{1|Page}}} | |||
|Param1 = {{{2|}}} | |||
|Param2 = {{{3|}}} | |||
<!-- Quick Facts --> | |||
|Name = Seashell | |||
|Pagename = Seashell | |||
|Status = | |||
|Type = Treasure | |||
|Version = | |||
|VersionUpdate = | |||
|Stack = 20 | |||
|Rarity = | |||
|Attributes = | |||
|Prerequisites = | |||
|Quests = | |||
<!-- Media --> | |||
|Image = seashell_2.png | |||
|Icon = | |||
<!-- Info --> | |||
|Description = Intact, large shells like this one can earn you a handful of coins from a trader, but better make plans for better career alternatives. | |||
|Notes = | |||
<!-- Value --> | |||
|Buy = 7 | |||
|Sell = 4 | |||
<!-- Stats --> | |||
|Weight = 0.1 | |||
|Traits = 0,0,0,0,0,0,0 | |||
|Stats = 0,0,0,0,0,0,0,0 | |||
|Offense = 0,0,0,0,0,0,0,0,0 | |||
|Defense = 0,0,0,0 | |||
|Resist = 0,0,0,0,0,0,0 | |||
|Effects = | |||
|Duration = | |||
<!-- Location --> | |||
|FoundIn = [[Galeb Peninsula - Galeb's Bluffs]] | |||
|DroppedBy = | |||
|SoldBy = | |||
|RewardedBy = | |||
}} | |||
<noinclude>{{Headline|Variant 3}}</noinclude> | |||
{{Item | |||
|Mode = {{{1|Page}}} | |||
|Param1 = {{{2|}}} | |||
|Param2 = {{{3|}}} | |||
<!-- Quick Facts --> | |||
|Name = Seashell | |||
|Pagename = Seashell | |||
|Status = | |||
|Type = Treasure | |||
|Version = | |||
|VersionUpdate = | |||
|Stack = 20 | |||
|Rarity = | |||
|Attributes = | |||
|Prerequisites = | |||
|Quests = | |||
<!-- Media --> | |||
|Image = seashell_3.png | |||
|Icon = | |||
<!-- Info --> | |||
|Description = If you're already calling this 'loot', then you're already at the bottom of your adventuring expectations. | |||
|Notes = | |||
<!-- Value --> | |||
|Buy = 6 | |||
|Sell = 4 | |||
<!-- Stats --> | |||
|Weight = 0.1 | |||
|Traits = 0,0,0,0,0,0,0 | |||
|Stats = 0,0,0,0,0,0,0,0 | |||
|Offense = 0,0,0,0,0,0,0,0,0 | |||
|Defense = 0,0,0,0 | |||
|Resist = 0,0,0,0,0,0,0 | |||
|Effects = | |||
|Duration = | |||
<!-- Location --> | |||
|FoundIn = [[Galeb Peninsula - Galeb's Bluffs]] | |||
|DroppedBy = | |DroppedBy = | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = | ||
}} | }} | ||
Latest revision as of 11:52, 14 June 2025
Variant 1
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
| Treasure | ||||||||||
| Seashell | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Value | ||||||||||
| ||||||||||
| Version history | ||||||||||
|
Pretty thing. Maybe a bored merchant will be interested in buying it for a few coins.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | Health Points | 0 | Damage | 0 | Fire Protection | 0 |
| DEX | 0 | Willpower | 0 | Accuracy | 0 | Cold Protection | 0 |
| END | 0 | Action Points | 0 | Critical Chance | 0 | Shock Protection | 0 |
| AWA | 0 | Movement Points | 0 | Armor Piercing | 0 | Toxic Protection | 0 |
| PER | 0 | Initiative | 0 | Armor | 0 | Vitality Resistance | 0 |
| INT | 0 | Spell Power | 0 | Avoidance | 0 | Spirit Resistance | 0 |
| SLF | 0 | Enchantment | 0 | Critical Defense | 0 | Mind Resistance | 0 |
| Max. Spells | 0 | Armor Training | 0 | ||||
| Other effects: | |||||||
| Duration: | |||||||
Location
Found in
Variant 2
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
| Treasure | ||||||||||
| Seashell | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Value | ||||||||||
| ||||||||||
| Version history | ||||||||||
|
Intact, large shells like this one can earn you a handful of coins from a trader, but better make plans for better career alternatives.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | Health Points | 0 | Damage | 0 | Fire Protection | 0 |
| DEX | 0 | Willpower | 0 | Accuracy | 0 | Cold Protection | 0 |
| END | 0 | Action Points | 0 | Critical Chance | 0 | Shock Protection | 0 |
| AWA | 0 | Movement Points | 0 | Armor Piercing | 0 | Toxic Protection | 0 |
| PER | 0 | Initiative | 0 | Armor | 0 | Vitality Resistance | 0 |
| INT | 0 | Spell Power | 0 | Avoidance | 0 | Spirit Resistance | 0 |
| SLF | 0 | Enchantment | 0 | Critical Defense | 0 | Mind Resistance | 0 |
| Max. Spells | 0 | Armor Training | 0 | ||||
| Other effects: | |||||||
| Duration: | |||||||
Location
Found in
Variant 3
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
| Treasure | ||||||||||
| Seashell | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Value | ||||||||||
| ||||||||||
| Version history | ||||||||||
|
If you're already calling this 'loot', then you're already at the bottom of your adventuring expectations.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | Health Points | 0 | Damage | 0 | Fire Protection | 0 |
| DEX | 0 | Willpower | 0 | Accuracy | 0 | Cold Protection | 0 |
| END | 0 | Action Points | 0 | Critical Chance | 0 | Shock Protection | 0 |
| AWA | 0 | Movement Points | 0 | Armor Piercing | 0 | Toxic Protection | 0 |
| PER | 0 | Initiative | 0 | Armor | 0 | Vitality Resistance | 0 |
| INT | 0 | Spell Power | 0 | Avoidance | 0 | Spirit Resistance | 0 |
| SLF | 0 | Enchantment | 0 | Critical Defense | 0 | Mind Resistance | 0 |
| Max. Spells | 0 | Armor Training | 0 | ||||
| Other effects: | |||||||
| Duration: | |||||||


