Seashell: Difference between revisions
From Archaelund Wiki
(Added the two other seashell types) |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{Headline|Variant 1}}</noinclude> | |||
{{Item | {{Item | ||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
| Line 7: | Line 8: | ||
|Name = Seashell | |Name = Seashell | ||
|Pagename = Seashell | |Pagename = Seashell | ||
|Status = | |Status = | ||
|Type = | |Type = Treasure | ||
|Version = | |Version = | ||
|VersionUpdate = | |VersionUpdate = | ||
| Line 40: | Line 41: | ||
<!-- Location --> | <!-- Location --> | ||
|FoundIn = | |FoundIn = [[Galeb Peninsula - Galeb's Bluffs]] | ||
|DroppedBy = | |DroppedBy = | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = | ||
}} | }} | ||
<noinclude>{{Headline|Variant 2}}</noinclude> | |||
{{Item | {{Item | ||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
| Line 54: | Line 56: | ||
|Pagename = Seashell | |Pagename = Seashell | ||
|Status = | |Status = | ||
|Type = | |Type = Treasure | ||
|Version = | |Version = | ||
|VersionUpdate = | |VersionUpdate = | ||
| Line 86: | Line 88: | ||
<!-- Location --> | <!-- Location --> | ||
|FoundIn = | |FoundIn = [[Galeb Peninsula - Galeb's Bluffs]] | ||
|DroppedBy = | |DroppedBy = | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = | ||
}} | }} | ||
<noinclude>{{Headline|Variant 3}}</noinclude> | |||
{{Item | {{Item | ||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
| Line 100: | Line 103: | ||
|Pagename = Seashell | |Pagename = Seashell | ||
|Status = | |Status = | ||
|Type = | |Type = Treasure | ||
|Version = | |Version = | ||
|VersionUpdate = | |VersionUpdate = | ||
| Line 132: | Line 135: | ||
<!-- Location --> | <!-- Location --> | ||
|FoundIn = | |FoundIn = [[Galeb Peninsula - Galeb's Bluffs]] | ||
|DroppedBy = | |DroppedBy = | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = | ||
}} | }} | ||
Latest revision as of 11:52, 14 June 2025
Variant 1
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
| Treasure | ||||||||||
| Seashell | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Value | ||||||||||
| ||||||||||
| Version history | ||||||||||
|
Pretty thing. Maybe a bored merchant will be interested in buying it for a few coins.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | Health Points | 0 | Damage | 0 | Fire Protection | 0 |
| DEX | 0 | Willpower | 0 | Accuracy | 0 | Cold Protection | 0 |
| END | 0 | Action Points | 0 | Critical Chance | 0 | Shock Protection | 0 |
| AWA | 0 | Movement Points | 0 | Armor Piercing | 0 | Toxic Protection | 0 |
| PER | 0 | Initiative | 0 | Armor | 0 | Vitality Resistance | 0 |
| INT | 0 | Spell Power | 0 | Avoidance | 0 | Spirit Resistance | 0 |
| SLF | 0 | Enchantment | 0 | Critical Defense | 0 | Mind Resistance | 0 |
| Max. Spells | 0 | Armor Training | 0 | ||||
| Other effects: | |||||||
| Duration: | |||||||
Location
Found in
Variant 2
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
| Treasure | ||||||||||
| Seashell | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Value | ||||||||||
| ||||||||||
| Version history | ||||||||||
|
Intact, large shells like this one can earn you a handful of coins from a trader, but better make plans for better career alternatives.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | Health Points | 0 | Damage | 0 | Fire Protection | 0 |
| DEX | 0 | Willpower | 0 | Accuracy | 0 | Cold Protection | 0 |
| END | 0 | Action Points | 0 | Critical Chance | 0 | Shock Protection | 0 |
| AWA | 0 | Movement Points | 0 | Armor Piercing | 0 | Toxic Protection | 0 |
| PER | 0 | Initiative | 0 | Armor | 0 | Vitality Resistance | 0 |
| INT | 0 | Spell Power | 0 | Avoidance | 0 | Spirit Resistance | 0 |
| SLF | 0 | Enchantment | 0 | Critical Defense | 0 | Mind Resistance | 0 |
| Max. Spells | 0 | Armor Training | 0 | ||||
| Other effects: | |||||||
| Duration: | |||||||
Location
Found in
Variant 3
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
| Treasure | ||||||||||
| Seashell | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Value | ||||||||||
| ||||||||||
| Version history | ||||||||||
|
If you're already calling this 'loot', then you're already at the bottom of your adventuring expectations.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | Health Points | 0 | Damage | 0 | Fire Protection | 0 |
| DEX | 0 | Willpower | 0 | Accuracy | 0 | Cold Protection | 0 |
| END | 0 | Action Points | 0 | Critical Chance | 0 | Shock Protection | 0 |
| AWA | 0 | Movement Points | 0 | Armor Piercing | 0 | Toxic Protection | 0 |
| PER | 0 | Initiative | 0 | Armor | 0 | Vitality Resistance | 0 |
| INT | 0 | Spell Power | 0 | Avoidance | 0 | Spirit Resistance | 0 |
| SLF | 0 | Enchantment | 0 | Critical Defense | 0 | Mind Resistance | 0 |
| Max. Spells | 0 | Armor Training | 0 | ||||
| Other effects: | |||||||
| Duration: | |||||||


