Template:CreatureList: Difference between revisions
No edit summary |
mNo edit summary |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude><includeonly><!-- | <onlyinclude><includeonly><!-- | ||
-->{{: | -->{{:Assassin|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | ||
-->{{:Bandit|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Bandit Archer|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Bandit Chief|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Bandit Leader|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Bandit Marksman|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Batrax|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Batrax Charmer|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Bomig Burrower|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Bomig Hatchling|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Bomig Herdling|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Bomig Hunter|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Broken Guardian|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Brute|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Druant|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Enraged Norrax|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Galxair|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Geldryn Raider|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Giant Spider|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Golden Beetle|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Gholazi|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Hedge Wizard|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Mechaedron|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Medrin Panther|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Mirmek|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Mirmek Sephard|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Mirmek Warrior|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Monarch Crab|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Mycora|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Mycora Elder|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Norrax|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Norrax Alpha|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Pyrochiton|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Rabid Skreeval|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Raised Dead|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Sage Crab|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Sentient Rock|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Skeleton|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Skeletal Engineer|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Skreeval|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Stalker|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Urthagar|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Warped Beetle|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Warp Wolf|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Yaksa Scout|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
--></includeonly></onlyinclude> | --></includeonly></onlyinclude> | ||
{{Documentation}} | {{Documentation}} | ||
[[Category:Creature Templates]] | [[Category:Creature Templates]] | ||
Latest revision as of 17:34, 14 June 2025
Description
This template contains a list of all creatures and is necessary for populating the respective overview tables (e.g. Creatures) with information from the individual creature pages.
Usage (for constructing overview tables)
{{CreatureList|TableEntry|<param1>|<param2>}}
This generates the body of a table with information from specific creatures, defined by the selection parameters <param1> & <param2>. If a selector is specified in <param1> (e.g., Type • Attribute), output is only generated for creatures matching the respective value of <param2>. If no selector is specified, all creatures are included in the output.
How to add new creatures
In order to add a new creature to the list, you have to insert the following line in the template's code (only parts indicated by <...> may be edited):
-->{{:<pagename>|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!--
Here, <pagename> is the name of an individual creature page.
View/Edit documentation page