Belt of the Envoy: Difference between revisions
From Archaelund Wiki
(Crated page for Belt of the Envoy. This action was performed by a bot, please contact User:Mogura with any issues.) |
mNo edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 9: | Line 9: | ||
|Translation = | |Translation = | ||
|Status = | |Status = | ||
|Type = | |Type = Garment | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = Waist | |Slot = Waist | ||
| Line 34: | Line 34: | ||
<!-- Stats --> | <!-- Stats --> | ||
|Weight = 1.5 | |Weight = 1.5 | ||
|Bulk = | |Bulk = | ||
|Traits = 0,1 | |Traits = 0,0,1,0,0,0,0 | ||
|Stats = 0,0,0,0,0,0,0,0 | |Stats = 0,0,0,0,0,0,0,0 | ||
|Offense = 0,0,0,0,0,0,0,0,0 | |Offense = 0,0,0,0,0,0,0,0,0 | ||
|Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Skills = | |Skills = | ||
|Specials = | |Specials = | ||
| Line 46: | Line 46: | ||
|FoundIn = | |FoundIn = | ||
|DroppedBy = | |DroppedBy = | ||
|SoldBy = | |SoldBy = [[Medaris the Kind]] | ||
|RewardedBy = | |RewardedBy = | ||
}} | }} | ||
Latest revision as of 20:27, 7 September 2025
Archaelund ❯ Armor ❯ All • by Type • Recipes
| Garment | ||||||||||||||
| Belt of the Envoy | ||||||||||||||
![]() | ||||||||||||||
| Quick facts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Value | ||||||||||||||
| ||||||||||||||
| Version history | ||||||||||||||
|
Imperial patricians received a magnificent enchanted belt or sash upon assuming their office and duties. Crafted with exquisite detail, these heirlooms remain remarkably well-preserved, and their enchantments are worthy of a Duke or Baron nowadays.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | 0 | Cold Prot. | 0 |
| END | +1 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Skills: | |||||||
| Specials: | |||||||
