Urendale Region - Urendale/map: Difference between revisions
From Archaelund Wiki
(Created page with "{{Overlay |Image = Urendale_Region_-_Urendale.png |Title = Urendale Region - Urendale |Width = 800 |Height = 936 |Columns = 2 |Grid = no |Link = no |Legendbox = yes |Float = none |Overlay = yes |Border = yes |Windrose = no <!-- Legend --> |Legend1Title = Access and resting points |Legend1Start = 1 |Legend2Title = Notable sites and secrets |Legend2Start = 3 |Legend3Title = Notable NPCs and enemies |Legend3Start = 10 <!-- Overlays --> |Overlay1 = Inn (The Bouncing Ponny)...") |
mNo edit summary |
||
| Line 19: | Line 19: | ||
|Legend2Start = 3 | |Legend2Start = 3 | ||
|Legend3Title = Notable NPCs and enemies | |Legend3Title = Notable NPCs and enemies | ||
|Legend3Start = | |Legend3Start = 8 | ||
<!-- Overlays --> | <!-- Overlays --> | ||
| Line 25: | Line 25: | ||
|Overlay1Tip = Inn (The Bouncing Ponny) | |Overlay1Tip = Inn (The Bouncing Ponny) | ||
|Overlay1Color = camp | |Overlay1Color = camp | ||
|Overlay1Left = | |Overlay1Left = 480 | ||
|Overlay1Top = | |Overlay1Top = 520 | ||
|Overlay2 = Conduit end point (Port Galeb) | |Overlay2 = Conduit end point (Port Galeb) | ||
|Overlay2Tip = Conduit end point (Port Galeb) | |Overlay2Tip = Conduit end point (Port Galeb) | ||
|Overlay2Color = access | |Overlay2Color = access | ||
|Overlay2Left = | |Overlay2Left = 720 | ||
|Overlay2Top = | |Overlay2Top = 470 | ||
|Overlay3 = Chancelors' Manor | |Overlay3 = Chancelors' Manor | ||
|Overlay3Tip = Chancelors' Manor | |Overlay3Tip = Chancelors' Manor | ||
|Overlay3Color = site | |Overlay3Color = site | ||
|Overlay3Left = | |Overlay3Left = 390 | ||
|Overlay3Top = | |Overlay3Top = 290 | ||
|Overlay4 = Pantheon Shrine | |Overlay4 = Pantheon Shrine | ||
| Line 55: | Line 55: | ||
|Overlay6Tip = Statue of xxx | |Overlay6Tip = Statue of xxx | ||
|Overlay6Color = site | |Overlay6Color = site | ||
|Overlay6Left = | |Overlay6Left = 510 | ||
|Overlay6Top = | |Overlay6Top = 510 | ||
|Overlay7 = Night Blades' chest | |Overlay7 = Night Blades' chest | ||
| Line 62: | Line 62: | ||
|Overlay7Color = secret | |Overlay7Color = secret | ||
|Overlay7Left = 390 | |Overlay7Left = 390 | ||
|Overlay7Top = | |Overlay7Top = 180 | ||
|Overlay8 = Trader Holvar | |Overlay8 = Trader Holvar | ||
|Overlay8Tip = Trader Holvar | |Overlay8Tip = Trader Holvar | ||
|Overlay8Color = merchant | |Overlay8Color = merchant | ||
|Overlay8Left = | |Overlay8Left = 420 | ||
|Overlay8Top = | |Overlay8Top = 550 | ||
|Overlay9 = Trader Roggo | |Overlay9 = Trader Roggo | ||
|Overlay9Tip = Trader Roggo | |Overlay9Tip = Trader Roggo | ||
|Overlay9Color = merchant | |Overlay9Color = merchant | ||
|Overlay9Left = | |Overlay9Left = 420 | ||
|Overlay9Top = | |Overlay9Top = 480 | ||
|Overlay10 = Smith Idoran | |Overlay10 = Smith Idoran | ||
|Overlay10Tip = Smith Idoran | |Overlay10Tip = Smith Idoran | ||
|Overlay10Color = merchant | |Overlay10Color = merchant | ||
|Overlay10Left = | |Overlay10Left = 390 | ||
|Overlay10Top = | |Overlay10Top = 445 | ||
|Overlay11 = [[Brother Haladar]] | |Overlay11 = [[Brother Haladar]] | ||
| Line 88: | Line 88: | ||
|Overlay11Top = 390 | |Overlay11Top = 390 | ||
|Overlay12 = [[ | |Overlay12 = pilgrim [[Gortha]] | ||
|Overlay12Tip = pilgrim Gortha | |Overlay12Tip = pilgrim Gortha | ||
|Overlay12Color = npc | |Overlay12Color = npc | ||
| Line 139: | Line 139: | ||
|Overlay20Tip = Evirye | |Overlay20Tip = Evirye | ||
|Overlay20Color = trainer | |Overlay20Color = trainer | ||
|Overlay20Left = | |Overlay20Left = 710 | ||
|Overlay20Top = | |Overlay20Top = 590 | ||
}} | }} | ||
<noinclude>[[Category:Maps]]</noinclude> | <noinclude>[[Category:Maps]]</noinclude> | ||
Revision as of 11:27, 5 October 2025
Access and resting points
| ||||||||||||||||||||||||||||
Notable sites and secrets
| ||||||||||||||||||||||||||||
Notable NPCs and enemies
| ||||||||||||||||||||||||||||
