Harlin Plains - Phadabar/map: Difference between revisions
From Archaelund Wiki
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 52: | Line 52: | ||
|Overlay5Top = 550 | |Overlay5Top = 550 | ||
|Overlay6 = Blue House | |Overlay6 = [[The Blue House]] | ||
|Overlay6Tip = Blue House | |Overlay6Tip = The Blue House | ||
|Overlay6Color = secret | |Overlay6Color = secret | ||
|Overlay6Left = 220 | |Overlay6Left = 220 | ||
| Line 184: | Line 184: | ||
|Overlay27Top = 390 | |Overlay27Top = 390 | ||
|Overlay28 = [[ | |Overlay28 = [[Narle]] | ||
|Overlay28Tip = | |Overlay28Tip = Narle | ||
|Overlay28Color = npc | |Overlay28Color = npc | ||
|Overlay28Left = 300 | |Overlay28Left = 300 | ||
Latest revision as of 13:17, 28 October 2025
Access and resting points
| ||||||||||||||||||||||||||||||||||||||||
Notable sites and secrets
| ||||||||||||||||||||||||||||||||||||||||
Notable NPCs and enemies
| ||||||||||||||||||||||||||||||||||||||||
