Urendale Region - Upper Medrin Forest/map: Difference between revisions
From Archaelund Wiki
m (Bpbp007 moved page Urendale Region - Upper Medrin Forest/Map to Urendale Region - Upper Medrin Forest/map without leaving a redirect) |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
|Legend1Start = 1 | |Legend1Start = 1 | ||
|Legend2Title = Notable sites and secrets | |Legend2Title = Notable sites and secrets | ||
|Legend2Start = | |Legend2Start = 6 | ||
|Legend3Title = Notable NPCs and enemies | |Legend3Title = Notable NPCs and enemies | ||
|Legend3Start = | |Legend3Start = 9 | ||
<!-- Overlays --> | <!-- Overlays --> | ||
|Overlay1 = | |Overlay1 = Access to [[Urendale Region - Northern Medrin Forest|Northern Medrin Forest]] | ||
|Overlay1Tip = | |Overlay1Tip = Northern Medrin Forest | ||
|Overlay1Color = access | |Overlay1Color = access | ||
|Overlay1Left = | |Overlay1Left = 250 | ||
|Overlay1Top = | |Overlay1Top = 100 | ||
|Overlay2 = [[ | |Overlay2 = Access to [[Urendale Region - Lower Medrin Forest|Lower Medrin Forest]] | ||
|Overlay2Tip = | |Overlay2Tip = Lower Medrin Forest | ||
|Overlay2Color = | |Overlay2Color = access | ||
|Overlay2Left = | |Overlay2Left = 340 | ||
|Overlay2Top = | |Overlay2Top = 520 | ||
|Overlay3 = | |Overlay3 = [[Garrav]] campsite | ||
|Overlay3Tip = | |Overlay3Tip = Campsite | ||
|Overlay3Color = | |Overlay3Color = camp | ||
|Overlay3Left = | |Overlay3Left = 500 | ||
|Overlay3Top = | |Overlay3Top = 420 | ||
|Overlay4 = [[ | |Overlay4 = Bridge to [[Urendale Region - Inner Medrin Forest|Inner Medrin Forest]] | ||
|Overlay4Tip = | |Overlay4Tip = Inner Medrin Forest | ||
|Overlay4Color = | |Overlay4Color = access | ||
|Overlay4Left = | |Overlay4Left = 430 | ||
|Overlay4Top = | |Overlay4Top = 130 | ||
|Overlay5 = | |Overlay5 = Conduit end point (Urendale) | ||
|Overlay5Tip = | |Overlay5Tip = Conduit end point (Urendale) | ||
|Overlay5Color = | |Overlay5Color = access | ||
|Overlay5Left = | |Overlay5Left = 500 | ||
|Overlay5Top = | |Overlay5Top = 350 | ||
|Overlay6 = | |Overlay6 = Statue for the quest [[Love Forgotten]] | ||
|Overlay6Tip = | |Overlay6Tip = Statue of Forgotten Love | ||
|Overlay6Color = site | |Overlay6Color = site | ||
|Overlay6Left = 200 | |Overlay6Left = 200 | ||
|Overlay6Top = | |Overlay6Top = 360 | ||
|Overlay7 = [[ | |Overlay7 = Rune stone for the [[Heart of the Forest]] | ||
|Overlay7Tip = | |Overlay7Tip = Rune stone | ||
|Overlay7Color = secret | |Overlay7Color = secret | ||
|Overlay7Left = | |Overlay7Left = 220 | ||
|Overlay7Top = | |Overlay7Top = 150 | ||
|Overlay8 = [[ | |Overlay8 = Rune stone for the [[Heart of the Forest]] | ||
|Overlay8Tip = | |Overlay8Tip = Rune stone | ||
|Overlay8Color = | |Overlay8Color = secret | ||
|Overlay8Left = | |Overlay8Left = 620 | ||
|Overlay8Top = | |Overlay8Top = 560 | ||
|Overlay9 = [[Aika]] | |||
|Overlay9Tip = Aika, locked in cage | |||
|Overlay9Color = npc | |||
|Overlay9Left = 500 | |||
|Overlay9Top = 400 | |||
|Overlay10 = [[Garrav]] encounter, after freeing [[Aika]] | |||
|Overlay10Tip = Garrav | |||
|Overlay10Color = npc | |||
|Overlay10Left = 520 | |||
|Overlay10Top = 400 | |||
}} | }} | ||
<noinclude>[[Category:Maps]]</noinclude> | <noinclude>[[Category:Maps]]</noinclude> | ||
Latest revision as of 18:58, 4 June 2026
Access and resting points
| ||||||||||||
Notable sites and secrets
| ||||||||||||
Notable NPCs and enemies
| ||||||||||||
