Template:RaceTable: Difference between revisions
From Archaelund Wiki
(Created page with "<onlyinclude><includeonly> <table style="width:100%; margin:0 auto;"> <tr style="vertical-align:top;"> <td style="width:130px; text-align:right; padding:0;">[[{{{Image|}}}|115px|link=]]</td> <td style="padding:0 0 0 15px;">{{{Description|}}} === Trait modifiers: === <table class="wikitable" style="text-align:center;"> <tr> <th style="width:3em;">{{Traits/names|11}}</th> <th style="width:3em;">{{Traits/names|22}}</th> <th style="width:3em;">{{Traits/names|33}}</th> <th st...") |
No edit summary |
||
| Line 2: | Line 2: | ||
<table style="width:100%; margin:0 auto;"> | <table style="width:100%; margin:0 auto;"> | ||
<tr style="vertical-align:top;"> | <tr style="vertical-align:top;"> | ||
<td style="width:130px; text-align:right; padding:0;">[[{{{Image|}}}|115px|link=]]</td> | <td style="width:130px; text-align:right; padding:0;">[[File:{{{Image|}}}|115px|link=]]</td> | ||
<td style="padding:0 0 0 15px;">{{{Description|}}} | <td style="padding:0 0 0 15px;">{{{Description|}}} | ||
=== Trait modifiers: === | === Trait modifiers: === | ||
Latest revision as of 13:37, 3 January 2024
Description
This template is intended for use on the Races page of the Wiki. It generates a subtable containing an image, a description, and information on specific properties of a race.
Usage
{{RaceTable
|Image =
|Description =
|Traits =
|Specials =
}}
Parameters
| Name | Required | Description | Values |
|---|---|---|---|
| Image | Yes | The image of the race. | image name (including file extension) |
| Description | Yes | The general description of the race. | arbitrary text |
| Traits | Yes | The trait modifiers applied to the race. | vector of 7 comma-separated numbers, representing trait bonus values (e.g. "2,0,1,0,0,-1,0") |
| Specials | Yes | A list of special abilities of the race. | a semicolon-separated list of abilities |
View/Edit documentation page