Galeb Peninsula - Galeb's Bluffs/map: Difference between revisions
From Archaelund Wiki
(Created page with "{{Overlay |Image = Galeb Peninsula - Galeb's Bluffs.png |Title = Galeb's Bluffs |Width = 800 |Height = 588 |Columns = 2 |Grid = no |Link = no |Legendbox = yes |Float = none |Overlay = yes |Border = yes |Windrose = no <!-- Legend --> |Legend1Title = Important sites and secrets |Legend1Start = 1 |Legend2Title = Important NPCs and enemies |Legend2Start = 19 <!-- Overlays --> |Overlay1 = Starting point of the game |Overlay1Tip = Start |Overlay1Color = access |Overlay1Left...") |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
<!-- Legend --> | <!-- Legend --> | ||
|Legend1Title = | |Legend1Title = Access and resting points | ||
|Legend1Start = 1 | |Legend1Start = 1 | ||
|Legend2Title = | |Legend2Title = Notable sites and secrets | ||
| | |Legend2Start = 4 | ||
|Legend3Title = Notable NPCs and enemies | |||
|Legend3Start = 19 | |||
<!-- Overlays --> | <!-- Overlays --> | ||
| Line 23: | Line 25: | ||
|Overlay1Tip = Start | |Overlay1Tip = Start | ||
|Overlay1Color = access | |Overlay1Color = access | ||
|Overlay1Left = | |Overlay1Left = 50 | ||
|Overlay1Top = | |Overlay1Top = 182 | ||
|Overlay2 = Entrance to [[Devil's Horn]] | |Overlay2 = Entrance to [[Devil's Horn (Lower Section)]] | ||
|Overlay2Tip = Entrance | |Overlay2Tip = Entrance | ||
|Overlay2Color = access | |Overlay2Color = access | ||
| Line 32: | Line 34: | ||
|Overlay2Top = 234 | |Overlay2Top = 234 | ||
|Overlay3 = | |Overlay3 = Camps in the wilderness | ||
|Overlay3Tip = Campsite | |Overlay3Tip = Campsite | ||
|Overlay3Color = camp | |Overlay3Color = camp | ||
|Overlay3Left = 313 | |Overlay3Left = 313 | ||
|Overlay3Top = | |Overlay3Top = 161 | ||
|Overlay3Left2 = 479 | |Overlay3Left2 = 479 | ||
|Overlay3Top2 = 349 | |Overlay3Top2 = 349 | ||
|Overlay3Left3 = | |Overlay3Left3 = 696 | ||
|Overlay3Top3 = 192 | |Overlay3Top3 = 192 | ||
|Overlay4 = Wreckage providing | |Overlay4 = Wreckage providing makeshift weapons | ||
|Overlay4Tip = Wreckage | |Overlay4Tip = Wreckage | ||
|Overlay4Color = site | |Overlay4Color = site | ||
| Line 48: | Line 50: | ||
|Overlay4Top = 190 | |Overlay4Top = 190 | ||
|Overlay5 = Corpse | |Overlay5 = Corpse (fixed loot) & nearby package (fixed loot) | ||
|Overlay5Tip = Corpse & Package | |Overlay5Tip = Corpse & Package | ||
|Overlay5Color = site | |Overlay5Color = site | ||
| Line 54: | Line 56: | ||
|Overlay5Top = 62 | |Overlay5Top = 62 | ||
|Overlay6 = | |Overlay6 = Locked chest (fixed loot) | ||
|Overlay6Tip = Chest | |Overlay6Tip = Chest | ||
|Overlay6Color = site | |Overlay6Color = site | ||
| Line 60: | Line 62: | ||
|Overlay6Top = 156 | |Overlay6Top = 156 | ||
|Overlay7 = Package | |Overlay7 = Package (fixed loot) | ||
|Overlay7Tip = Package | |Overlay7Tip = Package | ||
|Overlay7Color = site | |Overlay7Color = site | ||
| Line 66: | Line 68: | ||
|Overlay7Top = 232 | |Overlay7Top = 232 | ||
|Overlay8 = | |Overlay8 = Wreckage granting access to nearby rock | ||
|Overlay8Tip = | |Overlay8Tip = Wreckage | ||
|Overlay8Color = site | |Overlay8Color = site | ||
|Overlay8Left = 235 | |Overlay8Left = 235 | ||
|Overlay8Top = 348 | |Overlay8Top = 348 | ||
|Overlay9 = Package | |Overlay9 = Package (fixed loot) | ||
|Overlay9Tip = Package | |Overlay9Tip = Package | ||
|Overlay9Color = site | |Overlay9Color = site | ||
| Line 78: | Line 80: | ||
|Overlay9Top = 345 | |Overlay9Top = 345 | ||
|Overlay10 = | |Overlay10 = Locked chest (fixed loot, requires {{#invoke:Overlay|Icon|18|secret}}) | ||
|Overlay10Tip = Chest | |Overlay10Tip = Chest | ||
|Overlay10Color = site | |Overlay10Color = site | ||
| Line 84: | Line 86: | ||
|Overlay10Top = 500 | |Overlay10Top = 500 | ||
|Overlay11 = Chest | |Overlay11 = Chest (fixed loot) | ||
|Overlay11Tip = Chest | |Overlay11Tip = Chest | ||
|Overlay11Color = site | |Overlay11Color = site | ||
| Line 90: | Line 92: | ||
|Overlay11Top = 459 | |Overlay11Top = 459 | ||
|Overlay12 = Corpse | |Overlay12 = Corpse (fixed loot) & nearby [[Small Pearl]] | ||
|Overlay12Tip = Corpse | |Overlay12Tip = Corpse | ||
|Overlay12Color = site | |Overlay12Color = site | ||
| Line 96: | Line 98: | ||
|Overlay12Top = 340 | |Overlay12Top = 340 | ||
|Overlay13 = Campsite | |Overlay13 = Campsite providing [[An Old Parchment]] | ||
|Overlay13Tip = | |Overlay13Tip = Campsite | ||
|Overlay13Color = site | |Overlay13Color = site | ||
|Overlay13Left = 690 | |Overlay13Left = 690 | ||
| Line 108: | Line 110: | ||
|Overlay14Top = 17 | |Overlay14Top = 17 | ||
|Overlay15 = [[Jasador's Journal | |Overlay15 = [[Jasador's Journal]] | ||
|Overlay15Tip = Hidden item | |Overlay15Tip = Hidden item | ||
|Overlay15Color = secret | |Overlay15Color = secret | ||
|Overlay15Left = 306 | |Overlay15Left = 306 | ||
|Overlay15Top = | |Overlay15Top = 146 | ||
|Overlay16 = [[Imperial Penny]] | |Overlay16 = [[Imperial Penny]] | ||
| Line 126: | Line 128: | ||
|Overlay17Top = 286 | |Overlay17Top = 286 | ||
|Overlay18 = [[Imperial Key]] | |Overlay18 = [[Small Imperial Key]] | ||
|Overlay18Tip = Hidden item | |Overlay18Tip = Hidden item | ||
|Overlay18Color = secret | |Overlay18Color = secret | ||
Latest revision as of 19:18, 15 February 2024
Access and resting points
| ||||||||||||||||||||||||||||||||
Notable sites and secrets
| ||||||||||||||||||||||||||||||||
Notable NPCs and enemies
| ||||||||||||||||||||||||||||||||
