Template:Offense/names: Difference between revisions

From Archaelund Wiki
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<onlyinclude><includeonly>{{#switch:{{{1|}}}
<onlyinclude><includeonly>{{#switch:{{{1|}}}


|1 = [[Character Stats#Attack Stats|Min. Damage]]
|1 = [[Character Stats#Damage|Min. Damage]]
|2 = [[Character Stats#Attack Stats|Max. Damage]]
|2 = [[Character Stats#Damage|Max. Damage]]
|3 = [[Character Stats#Attack Stats|Damage Type]]
|3 = [[Character Stats#Damage|Damage Type]]
|4 = [[Character Stats#Attack Stats|Min. Extra Damage]]
|4 = [[Character Stats#Damage|Min. Extra Damage]]
|5 = [[Character Stats#Attack Stats|Max. Extra Damage]]
|5 = [[Character Stats#Damage|Max. Extra Damage]]
|6 = [[Character Stats#Attack Stats|Extra Damage Type]]
|6 = [[Character Stats#Damage|Extra Damage Type]]
|7 = [[Character Stats#Attack Stats|Accuracy]]
|7 = [[Character Stats#Accuracy|Accuracy]]
|8 = [[Character Stats#Attack Stats|Critical Chance]]
|8 = [[Character Stats#Critical Chance|Critical Chance]]
|9 = [[Character Stats#Attack Stats|Armor Piercing]]
|9 = [[Character Stats#Armor Piercing|Armor Piercing]]


|11 = [[Character Stats#Attack Stats|Damage]]
|11 = [[Character Stats#Damage|Damage]]
|22 = [[Character Stats#Attack Stats|Damage]]
|22 = [[Character Stats#Damage|Damage]]
|33 = [[Character Stats#Attack Stats|Damage]]
|33 = [[Character Stats#Damage|Damage]]
|44 = [[Character Stats#Attack Stats|Damage]]
|44 = [[Character Stats#Damage|Damage]]
|55 = [[Character Stats#Attack Stats|Damage]]
|55 = [[Character Stats#Damage|Damage]]
|66 = [[Character Stats#Attack Stats|Damage]]
|66 = [[Character Stats#Damage|Damage]]
|77 = [[Character Stats#Attack Stats|Acc.]]
|77 = [[Character Stats#Accuracy|Acc.]]
|88 = [[Character Stats#Attack Stats|Crit.]]
|88 = [[Character Stats#Critical Chance|Crit.]]
|99 = [[Character Stats#Attack Stats|Arm. Pierc.]]
|99 = [[Character Stats#Armor Piercing|Arm. Pierc.]]


|#default =
|#default =

Latest revision as of 08:12, 8 June 2025