Bandit (Career): Difference between revisions
From Archaelund Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
|Type = Basic | |Type = Basic | ||
|Version = 0.7.1 | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = 0.10.0 | ||
|Category = Warrior | |Category = Warrior | ||
|Levels = 6 | |Levels = 6 | ||
| Line 30: | Line 30: | ||
|Skills = [[Deception]]; [[Scouting]]; [[Survival]] | |Skills = [[Deception]]; [[Scouting]]; [[Survival]] | ||
|Disciplines = | |Disciplines = | ||
|CareerBonus = 3,3,2,3,3,1,1, | |CareerBonus = 3,3,2,3,3,1,1,2,3 | ||
|BonusTalent = [[Combat Mobility]]; [[Marksmanship]]; Open Talent; [[Flanking Expert]]; [[Dodge Expert]]; Open Talent | |BonusTalent = [[Combat Mobility]]; [[Marksmanship]]; Open Talent; [[Flanking Expert]]; [[Dodge Expert]]; Open Talent | ||
|BonusDP = 0;0;0;0;0;0 | |BonusDP = 0;0;0;0;0;0 | ||
Latest revision as of 20:00, 2 August 2026
Archaelund ❯ Careers ❯ All • by Type • by Category
| Basic Career | ||||
| Bandit | ||||
| Quick facts | ||||
|---|---|---|---|---|
| ||||
| Prerequisites | ||||
| DEX 6 • AWA 5 | ||||
| Version history | ||||
|
Versatile fighters, quite deadly in both melee and ranged combat, and capable of wearing light armor.
Banditry is a plague for the Marches. Nobody pretends that the roads are safe since the last war. Besides violent brutes, bandits can be deceitful. Some infiltrate towns as spies passing as traders or vagabonds. Such antics have spread mistrust and suspicion towards strangers.
Available Skills
Stats progression
On all levels
| Combat Proficiencies | ||||||||
|---|---|---|---|---|---|---|---|---|
| Light | Hand | 2-Hand | Unarmed | Ranged | Critical | Dodge | SkP | HP |
| +3 | +3 | +2 | +3 | +3 | +1 | +1 | +2 | +3 |
On specific levels
| Level | Talents | Discipline Points | Armor Training | Other |
|---|---|---|---|---|
| 1 | Combat Mobility | 0 | +1 | − |
| 2 | Marksmanship | 0 | 0 | − |
| 3 | Open Talent | 0 | +1 | − |
| 4 | Flanking Expert | 0 | 0 | − |
| 5 | Dodge Expert | 0 | +1 | − |
| 6 | Open Talent | 0 | 0 | +1 DEX |