Rusty Longsword: Difference between revisions
From Archaelund Wiki
(Created page for Rusty Longsword) |
(Added location. This action was performed by a bot, please contact User:Mogura with any issues.) |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
|Name = Rusty Longsword | |Name = Rusty Longsword | ||
|Pagename = Rusty Longsword | |Pagename = Rusty Longsword | ||
|Status = | |Status = | ||
|Type = | |Type = Hand | ||
|Version = 0. | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = | |Slot = Mainhand | ||
|Category = Longsword | |||
|Stack = 1 | |Stack = 1 | ||
|Rarity = | |Rarity = | ||
|Attributes = | |Attributes = | ||
|Prerequisites = | |Prerequisites = {{Traits/names|11}} 4 | ||
|Quests = | |Quests = | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = sword.png | ||
|Icon = | |Icon = | ||
<!-- Info --> | <!-- Info --> | ||
|Description = This old blade has seen better days. Maybe it can fetch a decent price as an antiquity, if it doesn't break when you put it on the counter. | |Description = This old blade has seen better days. Maybe it can fetch a decent price as an antiquity, if it doesn't break when you put it on the counter. | ||
|Notes = | |Notes = | ||
<!-- Value --> | <!-- Value --> | ||
| Line 32: | Line 33: | ||
<!-- Stats --> | <!-- Stats --> | ||
|Weight = 3 | |Weight = 3 | ||
|APcost = 4 | |||
|Range = 0 | |||
|DamageType = Slashing | |||
|Traits = 0,0,0,0,0,0,0 | |Traits = 0,0,0,0,0,0,0 | ||
|Stats = 0,0,0,0,0,0,0,0 | |Stats = 0,0,0,0,0,0,0,0 | ||
|Offense = 2,6,0,0,0,0,5,2,0 | |Offense = 2,6,0,0,0,0,5,2,0 | ||
|Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Effects = | |Effects = | ||
|Skills = | |Skills = | ||
|Specials = | |Specials = | ||
<!-- Location --> | <!-- Location --> | ||
|FoundIn = | |FoundIn = [[Galeb Peninsula - Galeb's Bluffs]] | ||
|DroppedBy = | |DroppedBy = | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = | ||
}} | }} | ||
Latest revision as of 20:05, 16 January 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
| Hand Weapon | ||||||||||||
| Rusty Longsword | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Version history | ||||||||||||
|
This old blade has seen better days. Maybe it can fetch a decent price as an antiquity, if it doesn't break when you put it on the counter.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | +5 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +2 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 2−6 | Attack Range: | Melee | ||||
| Damage Type: | Slashing | AP cost: | 4 | ||||
| Specials: | |||||||
