Old Bow: Difference between revisions
From Archaelund Wiki
(Created page with ""{{Weapon |Mode = {{{1|Page}}} |Param1 = {{{2|}}} |Param2 = {{{3|}}} <!-- Quick Facts --> |Name = Old Bow |Pagename = |Status = |Type = Ranged |Version = |VersionUpdate = |Slot = Hand |Category = Bow |Stack = 1 |Rarity = |Attributes = |Prerequisites = |Quests = <!-- Media --> |Image = bow.png |Icon = <!-- Info --> |Description = Half-rotten wood but the string seems to hold. Just don't pull it back too hard... |Notes = <!-- Value --> |Buy = 2 |Sell = 1 <!-...") |
(added 7th resistance entry) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
|Param1 = {{{2|}}} | |Param1 = {{{2|}}} | ||
| Line 6: | Line 6: | ||
<!-- Quick Facts --> | <!-- Quick Facts --> | ||
|Name = Old Bow | |Name = Old Bow | ||
|Pagename = | |Pagename = Old Bow | ||
|Status = | |Status = | ||
|Type = Ranged | |Type = Ranged | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = | |Slot = Mainhand | ||
|Category = Bow | |Category = Bow | ||
|Stack = 1 | |Stack = 1 | ||
|Rarity = | |Rarity = | ||
|Attributes = | |Attributes = | ||
|Prerequisites = | |Prerequisites = {{Traits/names|22}} 4 | ||
|Quests = | |Quests = | ||
| Line 40: | Line 40: | ||
|Offense = 1,5,0,0,0,0,-5,3,0 | |Offense = 1,5,0,0,0,0,-5,3,0 | ||
|Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Effects = | |Effects = | ||
|Skills = | |Skills = | ||
| Line 46: | Line 46: | ||
<!-- Location --> | <!-- Location --> | ||
|FoundIn = | |FoundIn = [[Galeb Peninsula - Galeb's Bluffs]] | ||
|DroppedBy = | |DroppedBy = | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = | ||
}} | }} | ||
Latest revision as of 20:34, 14 January 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
| Ranged Weapon | ||||||||||||
| Old Bow | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Version history | ||||||||||||
|
Half-rotten wood but the string seems to hold. Just don't pull it back too hard...
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | −5 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +3 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 1−5 | Attack Range: | 8 tiles | ||||
| Damage Type: | Piercing | AP cost: | 5 | ||||
| Specials: | |||||||
