Swordman Gloves: Difference between revisions
From Archaelund Wiki
(Crated page for Swordman Gloves. This action was performed by a bot, please contact User:Mogura with any issues.) |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|Translation = | |Translation = | ||
|Status = | |Status = | ||
|Type = | |Type = Garment | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = Hands | |Slot = Hands | ||
| Line 39: | Line 39: | ||
|Offense = 0,0,0,0,0,0,0,0,0 | |Offense = 0,0,0,0,0,0,0,0,0 | ||
|Defense = 0,0,2,0 | |Defense = 0,0,2,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Skills = | |Skills = | ||
|Specials = | |Specials = | ||
| Line 46: | Line 46: | ||
|FoundIn = | |FoundIn = | ||
|DroppedBy = | |DroppedBy = | ||
|SoldBy = | |SoldBy = [[Weaponsmith Torve]]; [[Gorak Ironhand]] | ||
|RewardedBy = | |RewardedBy = | ||
}} | }} | ||
Latest revision as of 16:45, 8 October 2025
Archaelund ❯ Armor ❯ All • by Type • Recipes
| Garment | ||||||||||||||
| Swordman Gloves | ||||||||||||||
![]() | ||||||||||||||
| Quick facts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Value | ||||||||||||||
| ||||||||||||||
| Version history | ||||||||||||||
|
Strong and durable gloves for fighters
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | 0 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | +2 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Skills: | |||||||
| Specials: | |||||||
