Gauntlets wyvern: Difference between revisions
From Archaelund Wiki
(Fixed Type. This action was performed by a bot, please contact User:Mogura with any issues.) |
(added version) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|Pagename = gauntlets_wyvern | |Pagename = gauntlets_wyvern | ||
|Translation = | |Translation = | ||
|Status = | |Status = Unreleased | ||
|Type = Garment | |Type = Garment | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = Hands | |Slot = Hands | ||
| Line 39: | Line 39: | ||
|Offense = 0,0,0,0,0,0,0,0,0 | |Offense = 0,0,0,0,0,0,0,0,0 | ||
|Defense = 1,0,0,0 | |Defense = 1,0,0,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Skills = | |Skills = | ||
|Specials = | |Specials = | ||
Latest revision as of 19:33, 15 January 2025
Archaelund ❯ Armor ❯ All • by Type • Recipes
| This page contains unreleased content which does not appear in the actual game (yet). |
| Garment | ||||||||||||||
| gauntlets_wyvern | ||||||||||||||
![]() | ||||||||||||||
| Quick facts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Value | ||||||||||||||
| ||||||||||||||
| Version history | ||||||||||||||
|
(TBD)
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | 0 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | +1 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Skills: | |||||||
| Specials: | |||||||
