Hekemite Black Diamond: Difference between revisions
From Archaelund Wiki
(Fixed Type. This action was performed by a bot, please contact User:Mogura with any issues.) |
(changed type) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
|Pagename = Hekemite Black Diamond | |Pagename = Hekemite Black Diamond | ||
|Status = | |Status = | ||
|Type = | |Type = Gem | ||
|Version = | |Version = | ||
|VersionUpdate = | |VersionUpdate = | ||
| Line 43: | Line 43: | ||
|DroppedBy = | |DroppedBy = | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = [[The Cursed Crypt]] | ||
}} | }} | ||
Latest revision as of 18:57, 21 January 2025
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
Even if Hekem was defeated by the Empire over a millenia ago, the name still brings a shiver to most. Legends about its accursed magic seem to be more real than ever when you look at this strange gem.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | Health Points | 0 | Damage | 0 | Fire Protection | 0 |
| DEX | 0 | Willpower | 0 | Accuracy | 0 | Cold Protection | 0 |
| END | 0 | Action Points | 0 | Critical Chance | 0 | Shock Protection | 0 |
| AWA | 0 | Movement Points | 0 | Armor Piercing | 0 | Toxic Protection | 0 |
| PER | 0 | Initiative | 0 | Armor | 0 | Vitality Resistance | 0 |
| INT | 0 | Spell Power | 0 | Avoidance | 0 | Spirit Resistance | 0 |
| SLF | 0 | Enchantment | 0 | Critical Defense | 0 | Mind Resistance | 0 |
| Max. Spells | 0 | Armor Training | 0 | ||||
| Other effects: | |||||||
| Duration: | |||||||
