Weaponsmith Torve: Difference between revisions
From Archaelund Wiki
(Created page with "{{Character |Mode = {{{1|Page}}} |Param1 = {{{2|}}} |Param2 = {{{3|}}} <!-- Quick Facts --> |Name = Weaponsmith Torve |Pagename = Weaponsmith Torve |Status = Construction |Type = Side |Version = |VersionUpdate = |Attributes = Merchant |Locations = Port Galeb |Factions = |Quests = <!-- Media --> |Image = Weaponsmith Torve.png |Icon = <!-- Personal Data --> |Level = |Race = Human |Gender = Male |Age = |Aliases = <!-- Info --> |Des...") |
mNo edit summary |
||
| Line 17: | Line 17: | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = WeaponsmithTorve.png | ||
|Icon = | |Icon = | ||
Latest revision as of 23:41, 21 March 2025
Archaelund ❯ Characters ❯ All • by Type • by Attribute • Factions
| This page is still under construction. Its content may be incomplete or provisional. |
| Side Character | ||||||||
| Weaponsmith Torve | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Character attributes | ||||||||
| trades equipment | ||||||||
| Version history | ||||||||
|
Weaponsmith Torve keeps men at arms of Port Galeb in a good shape. Sorry, in a good look. Well... you know what I mean.
Interactions
Attitude towards the player
Always friendly.
Shop
Weaponsmith Torve offers wares in the center of Port Galeb.
| Name | Type | Price | |
|---|---|---|---|
| Iron Mace | Weapon (Hand Weapon) | 25 |
|
| Iron Maul | Weapon (2-Handed Weapon) | 25 |
|
| Iron Shortsword | Weapon (Light Weapon) | 20 |
|
| Iron Axe | Weapon (Hand Weapon) | 20 |
|
| Iron Dagger | Weapon (Light Weapon) | 15 |
|
| Iron Greatsword | Weapon (2-Handed Weapon) | 40 |
|
| Iron Hammer | Weapon (Light Weapon) | 25 |
|
| Iron Longsword | Weapon (Hand Weapon) | 30 |
|
| Iron Greataxe | Weapon (2-Handed Weapon) | 30 |
|
| Spear | Weapon (2-Handed Weapon) | 35 |
|
| Wooden Shield | Armor (Shield) | 60 |
|
| Quarterstaff | Weapon (2-Handed Weapon) | 5 |
|
| Steel-Tipped Arrow | Weapon (Projectile) | 4 |
|
| Leatherwork Supplies | Item (Material) | 10 |
|
| Padded Armor | Armor (Garment) | 90 |
|
| Studded Leather Hauberk | Armor (Garment) | 150 |
|
| Brigandine Armor | Armor (Garment) | 300 |
|
| Swordman Gloves | Armor (Garment) | 120 |
|
| Iron Boots | Armor (Garment) | 400 |
|
| Reinforced Leather Armor | Armor (Garment) | 490 |
Note that actual prices depend on the highest Charisma skill in your party (2% discount per skill rank) and may differ from the values shown here.