Falbur: Difference between revisions
From Archaelund Wiki
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 20: | Line 20: | ||
<!-- Personal Data --> | <!-- Personal Data --> | ||
|Level = | |Level = 4 | ||
|Race = Human | |Race = Human | ||
|Gender = Male | |Gender = Male | ||
| Line 35: | Line 35: | ||
|Actions = | |Actions = | ||
|Dialogue = | |Dialogue = | ||
|Quotes = | |Quotes = ''"This is NOT a robbery!"'' | ||
<!-- Stats --> | <!-- Stats --> | ||
|Combatant = Yes | |||
|DamageType = Slashing | |||
|Range = | |||
|APcost = 4 | |||
|Traits = 7,5,7,5,3,3,4 | |||
|Stats = 42,8,8,0,1,0,0,0 | |||
|Offense = 6,11,0,0,0,0,74,18,0 | |||
|Defense = 3,10%,5%,0 | |||
|Resist = 0,0,0,21,12,4,0 | |||
|Effects = | |||
|Talents = | |||
|Spells = | |||
|Caption = | |||
|Collapsed = | |||
}} | }} | ||
Latest revision as of 18:15, 24 April 2025
Archaelund ❯ Characters ❯ All • by Type • by Attribute • Factions
| This page is still under construction. Its content may be incomplete or provisional. |
| Side Character | ||||||||||
| Falbur | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Involved in quests | ||||||||||
| Wielder of the Red Axe | ||||||||||
| Version history | ||||||||||
|
Falbur is a former bandit and thief who went for a better path in life. Customer relations, recipes and such are new thing to him, but he is trying.
Interactions
Attitude towards the player
Initially friendly, but may turn hostile (depending on player's choices).
Quotes
- "This is NOT a robbery!"
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 7 | HP | 42 | Acc. | 74 | Fire Prot. | 0 |
| DEX | 5 | WP | 8 | Crit. | 18 | Cold Prot. | 0 |
| END | 7 | AP | 8 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 3 | Toxic Prot. | 0 |
| PER | 3 | Init. | 1 | Avoid. | 10% | Vitality Res. | 21 |
| INT | 3 | SP | 0 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 4 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 4 |
| Damage: | 6−11 | Attack Range: | Melee | ||||
| Damage Type: | Slashing | AP cost: | 4 | ||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||