Scroll: Thunder Arrow: Difference between revisions
From Archaelund Wiki
(This action was performed by a bot, please contact User:Mogura with any issues.) |
(Updating Pagename field (hyphen to colon)) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
<!-- Quick Facts --> | <!-- Quick Facts --> | ||
|Name = Scroll: Thunder Arrow | |Name = Scroll: Thunder Arrow | ||
|Pagename = Scroll | |Pagename = Scroll: Thunder Arrow | ||
|Status = | |Status = Construction | ||
|Type = Scroll | |Type = Scroll | ||
|Version = | |Version = | ||
| Line 15: | Line 15: | ||
|Rarity = Common | |Rarity = Common | ||
|Attributes = Consume | |Attributes = Consume | ||
|Prerequisites = | |Prerequisites = Runes & Arcana Rank 1, Discipline: Impetus | ||
|Quests = | |Quests = | ||
| Line 23: | Line 23: | ||
<!-- Info --> | <!-- Info --> | ||
|Description = | |Description = The caster conjures a magical arrow which hits a single target causing 2d6 physical damage, plus the caster's Spell Power. The arrow can't be avoided or resisted but is affected by armor. | ||
|Notes = | |Notes = | ||
| Line 37: | Line 37: | ||
|Defense = | |Defense = | ||
|Resist = | |Resist = | ||
|Effects = Allows for a single use of [[Thunder Arrow]]. Two copies of the scroll can also be consumed by a character with [[Magical Research]] to learn the spell. | |Effects = Allows for a single use of the spell [[Thunder Arrow]]. Two copies of the scroll can also be consumed by a character with [[Magical Research]] to learn the spell. | ||
|Duration = | |Duration = | ||
Latest revision as of 19:57, 26 March 2025
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
| This page is still under construction. Its content may be incomplete or provisional. |
The caster conjures a magical arrow which hits a single target causing 2d6 physical damage, plus the caster's Spell Power. The arrow can't be avoided or resisted but is affected by armor.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | Health Points | Damage | Fire Protection | ||||
| DEX | Willpower | Accuracy | Cold Protection | ||||
| END | Action Points | Critical Chance | Shock Protection | ||||
| AWA | Movement Points | Armor Piercing | Toxic Protection | ||||
| PER | Initiative | Armor | Vitality Resistance | ||||
| INT | Spell Power | Avoidance | Spirit Resistance | ||||
| SLF | Enchantment | Critical Defense | Mind Resistance | ||||
| Max. Spells | Armor Training | ||||||
| Other effects: | Allows for a single use of the spell Thunder Arrow. Two copies of the scroll can also be consumed by a character with Magical Research to learn the spell. | ||||||
| Duration: | |||||||
