Geldryn Bone Spear: Difference between revisions
From Archaelund Wiki
(Created page with "{{Weapon |Mode = {{{1|Page}}} |Param1 = {{{2|}}} |Param2 = {{{3|}}} <!-- Quick Facts --> |Name = Geldryn Bone Spear |Pagename = Geldryn Bone Spear |Status = |Type = 2-Handed |Version = 0.8.3 |VersionUpdate = |Slot = Mainhand |Category = Spear |Stack = 1 |Rarity = |Attributes = Brittle |Prerequisites = {{Traits/names|11}} 5; {{Traits/names|22}} 5 |Quests = <!-- Media --> |Image = Bone_spear.png |Icon = Bone_spear.png <!-- Info --> |Description = Fashioned from the...") |
No edit summary |
||
| Line 26: | Line 26: | ||
|Description = Fashioned from the bones of unfathomable beasts of the depths, it is poisonous for most living beings. When used by Non-Geldryn, this brittle weapon is doomed to break sooner or later. | |Description = Fashioned from the bones of unfathomable beasts of the depths, it is poisonous for most living beings. When used by Non-Geldryn, this brittle weapon is doomed to break sooner or later. | ||
|Notes = | |Notes = | ||
*This weapon will break randomly after | *This weapon will break randomly after 3...21 hits. | ||
<!-- Value --> | <!-- Value --> | ||
Latest revision as of 15:59, 9 June 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
| 2-Handed Weapon | ||||||||||||
| Geldryn Bone Spear | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Weapon attributes | ||||||||||||
| breakable | ||||||||||||
| Version history | ||||||||||||
|
Fashioned from the bones of unfathomable beasts of the depths, it is poisonous for most living beings. When used by Non-Geldryn, this brittle weapon is doomed to break sooner or later.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | +12 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +10 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | +3 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 8−13 | Attack Range: | Melee | ||||
| Damage Type: | Piercing | AP cost: | 5 | ||||
| Specials: | Poison (Power: 2, Resist: |
||||||
Location
Dropped by
Notes
- This weapon will break randomly after 3...21 hits.
