Galeb Peninsula - Galeb's Bluffs/map: Difference between revisions
From Archaelund Wiki
No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
|Overlay3Top3 = 192 | |Overlay3Top3 = 192 | ||
|Overlay4 = Wreckage providing | |Overlay4 = Wreckage providing makeshift weapons | ||
|Overlay4Tip = Wreckage | |Overlay4Tip = Wreckage | ||
|Overlay4Color = site | |Overlay4Color = site | ||
| Line 50: | Line 50: | ||
|Overlay4Top = 190 | |Overlay4Top = 190 | ||
|Overlay5 = Corpse | |Overlay5 = Corpse (fixed loot) & nearby package (fixed loot) | ||
|Overlay5Tip = Corpse & Package | |Overlay5Tip = Corpse & Package | ||
|Overlay5Color = site | |Overlay5Color = site | ||
| Line 56: | Line 56: | ||
|Overlay5Top = 62 | |Overlay5Top = 62 | ||
|Overlay6 = | |Overlay6 = Locked chest (fixed loot) | ||
|Overlay6Tip = Chest | |Overlay6Tip = Chest | ||
|Overlay6Color = site | |Overlay6Color = site | ||
| Line 62: | Line 62: | ||
|Overlay6Top = 156 | |Overlay6Top = 156 | ||
|Overlay7 = Package | |Overlay7 = Package (fixed loot) | ||
|Overlay7Tip = Package | |Overlay7Tip = Package | ||
|Overlay7Color = site | |Overlay7Color = site | ||
| Line 68: | Line 68: | ||
|Overlay7Top = 232 | |Overlay7Top = 232 | ||
|Overlay8 = | |Overlay8 = Wreckage granting access to nearby rock | ||
|Overlay8Tip = | |Overlay8Tip = Wreckage | ||
|Overlay8Color = site | |Overlay8Color = site | ||
|Overlay8Left = 235 | |Overlay8Left = 235 | ||
|Overlay8Top = 348 | |Overlay8Top = 348 | ||
|Overlay9 = Package | |Overlay9 = Package (fixed loot) | ||
|Overlay9Tip = Package | |Overlay9Tip = Package | ||
|Overlay9Color = site | |Overlay9Color = site | ||
| Line 80: | Line 80: | ||
|Overlay9Top = 345 | |Overlay9Top = 345 | ||
|Overlay10 = | |Overlay10 = Locked chest (fixed loot, requires {{#invoke:Overlay|Icon|18|secret}}) | ||
|Overlay10Tip = Chest | |Overlay10Tip = Chest | ||
|Overlay10Color = site | |Overlay10Color = site | ||
| Line 86: | Line 86: | ||
|Overlay10Top = 500 | |Overlay10Top = 500 | ||
|Overlay11 = Chest | |Overlay11 = Chest (fixed loot) | ||
|Overlay11Tip = Chest | |Overlay11Tip = Chest | ||
|Overlay11Color = site | |Overlay11Color = site | ||
| Line 92: | Line 92: | ||
|Overlay11Top = 459 | |Overlay11Top = 459 | ||
|Overlay12 = Corpse | |Overlay12 = Corpse (fixed loot) & nearby [[Small Pearl]] | ||
|Overlay12Tip = Corpse | |Overlay12Tip = Corpse | ||
|Overlay12Color = site | |Overlay12Color = site | ||
| Line 98: | Line 98: | ||
|Overlay12Top = 340 | |Overlay12Top = 340 | ||
|Overlay13 = Campsite | |Overlay13 = Campsite providing [[An Old Parchment]] | ||
|Overlay13Tip = Hidden item | |Overlay13Tip = Hidden item | ||
|Overlay13Color = | |Overlay13Color = secret | ||
|Overlay13Left = 690 | |Overlay13Left = 690 | ||
|Overlay13Top = 177 | |Overlay13Top = 177 | ||
| Line 110: | Line 110: | ||
|Overlay14Top = 17 | |Overlay14Top = 17 | ||
|Overlay15 = [[Jasador's Journal | |Overlay15 = [[Jasador's Journal]] | ||
|Overlay15Tip = Hidden item | |Overlay15Tip = Hidden item | ||
|Overlay15Color = secret | |Overlay15Color = secret | ||
Revision as of 19:47, 29 January 2024
Access and resting points
| ||||||||||||||||||||||||||||||||
Important sites and secrets
| ||||||||||||||||||||||||||||||||
Important NPCs and enemies
| ||||||||||||||||||||||||||||||||
