Urendale Region/map: Difference between revisions

From Archaelund Wiki
No edit summary
No edit summary
 
Line 10: Line 10:
poly 614 549 709 595 754 490 782 517 838 523 754 739 567 641 [[Urendale Region - Abandoned Settlement|Abandoned Settlement]]
poly 614 549 709 595 754 490 782 517 838 523 754 739 567 641 [[Urendale Region - Abandoned Settlement|Abandoned Settlement]]
poly 489 601 703 713 614 851 529 926 402 915 427 776 395 744 [[Urendale Region - Southern Medrin Forest|Southern Medrin Forest]]
poly 489 601 703 713 614 851 529 926 402 915 427 776 395 744 [[Urendale Region - Southern Medrin Forest|Southern Medrin Forest]]
poly 329 469 463 543 489 601 395 744 237 690 [[Urendale Region - Emerrand Fort|Emerrand Fort]]
poly 329 469 463 543 489 601 395 744 237 690 [[Urendale Region - Emerrand Fortress|Emerrand Fortress]]
poly 121 719 237 690 395 744 427 776 402 915 316 908 121 804 [[Urendale Region - Phadabar Road South|Phadabar Road South]]
poly 121 719 237 690 395 744 427 776 402 915 316 908 121 804 [[Urendale Region - Phadabar Road South|Phadabar Road South]]
poly 122 381 166 382 329 469 237 690 121 719 [[Urendale Region - Phadabar Road North|Phadabar Road North]]
poly 122 381 166 382 329 469 237 690 121 719 [[Urendale Region - Phadabar Road North|Phadabar Road North]]
desc none</imagemap>
desc none</imagemap>
<noinclude>[[Category:Maps]]</noinclude>
<noinclude>[[Category:Maps]]</noinclude>

Latest revision as of 20:14, 24 November 2024

Port Galeb RoadUrendaleNarthis RoadNorthern Medrin ForestQuarryInner Medrin ForestUpper Medrin ForestLower Medrin ForestAbandoned SettlementSouthern Medrin ForestEmerrand FortressPhadabar Road SouthPhadabar Road NorthUrendale Region.png