Rusty Longsword: Difference between revisions
From Archaelund Wiki
No edit summary |
(Updating for template changes) |
||
| Line 1: | Line 1: | ||
{{Weapon | "{{Weapon | ||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
|Param1 = {{{2|}}} | |Param1 = {{{2|}}} | ||
| Line 6: | Line 6: | ||
<!-- Quick Facts --> | <!-- Quick Facts --> | ||
|Name = Rusty Longsword | |Name = Rusty Longsword | ||
|Pagename = | |Pagename = | ||
|Status = | |Status = | ||
|Type = Hand | |Type = Hand | ||
|Version = | |Version = | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = | |Slot = Hand | ||
|Category = Longsword | |Category = Longsword | ||
|Stack = 1 | |Stack = 1 | ||
|Rarity = | |Rarity = | ||
|Attributes = | |Attributes = | ||
|Prerequisites = | |Prerequisites = | ||
|Quests = | |Quests = | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = sword.png | ||
|Icon = | |Icon = | ||
<!-- Info --> | <!-- Info --> | ||
|Description = This old blade has seen better days. Maybe it can fetch a decent price as an antiquity, if it doesn't break when you put it on the counter. | |Description = This old blade has seen better days. Maybe it can fetch a decent price as an antiquity, if it doesn't break when you put it on the counter. | ||
|Notes = | |Notes = | ||
<!-- Value --> | <!-- Value --> | ||
| Line 41: | Line 41: | ||
|Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0 | ||
|Effects = | |Effects = | ||
|Skills = | |Skills = | ||
|Specials = | |Specials = | ||
<!-- Location --> | <!-- Location --> | ||
|FoundIn = | |FoundIn = | ||
|DroppedBy = | |DroppedBy = | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = | ||
}} | }}" | ||
Revision as of 04:34, 9 January 2025
"Archaelund ❯ Weapons ❯ All • by Type • Recipes
| Hand Weapon | ||||||||||||
| Rusty Longsword | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Version history | ||||||||||||
|
This old blade has seen better days. Maybe it can fetch a decent price as an antiquity, if it doesn't break when you put it on the counter.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | +5 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +2 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | Expression error: Unexpected > operator. |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 2−6 | Attack Range: | Melee | ||||
| Damage Type: | Slashing | AP cost: | 4 | ||||
| Specials: | |||||||
Location
"
