Engineer Gloves: Difference between revisions
From Archaelund Wiki
(Fixed Type. This action was performed by a bot, please contact User:Mogura with any issues.) |
No edit summary |
||
| Line 39: | Line 39: | ||
|Offense = 0,0,0,0,0,0,0,0,0 | |Offense = 0,0,0,0,0,0,0,0,0 | ||
|Defense = 0,0,2,0 | |Defense = 0,0,2,0 | ||
|Resist = 1,1,1,0,0,0 | |Resist = 1,1,1,0,0,0,0 | ||
|Skills = | |Skills = | ||
|Specials = | |Specials = | ||
Revision as of 20:36, 14 January 2025
Archaelund ❯ Armor ❯ All • by Type • Recipes
| Garment | ||||||||||||||
| Engineer Gloves | ||||||||||||||
![]() | ||||||||||||||
| Quick facts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Value | ||||||||||||||
| ||||||||||||||
| Version history | ||||||||||||||
|
There's many tales about this Imperial guild of magical artificers, capable of creating magical devices that would rival those creates by magicians themselves. By looking at this protective armor, it's clear they often put their hands where they shouldn't.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | +1 |
| DEX | 0 | WP | 0 | Crit. | 0 | Cold Prot. | +1 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | +1 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | +2 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Skills: | |||||||
| Specials: | |||||||
