Template:Resistances/names: Difference between revisions

From Archaelund Wiki
No edit summary
No edit summary
 
Line 1: Line 1:
<onlyinclude><includeonly>{{#switch:{{{1|}}}
<onlyinclude><includeonly>{{#switch:{{{1|}}}


|1 = [[Character Stats#Resistances|Fire Protection]]
|1 = [[Character Stats#Fire Protection|Fire Protection]]
|2 = [[Character Stats#Resistances|Cold Protection]]
|2 = [[Character Stats#Cold Protection|Cold Protection]]
|3 = [[Character Stats#Resistances|Shock Protection]]
|3 = [[Character Stats#Shock Protection|Shock Protection]]
|4 = [[Character Stats#Resistances|Vitality Resistance]]
|4 = [[Character Stats#Vitality Resistance|Vitality Resistance]]
|5 = [[Character Stats#Resistances|Spirit Resistance]]
|5 = [[Character Stats#Spirit Resistance|Spirit Resistance]]
|6 = [[Character Stats#Resistances|Mind Resistance]]
|6 = [[Character Stats#Mind Resistance|Mind Resistance]]
|7 = [[Character Stats#Resistances|Toxic Protection]]
|7 = [[Character Stats#Toxic Protection|Toxic Protection]]


|11 = [[Character Stats#Resistances|Fire Prot.]]
|11 = [[Character Stats#Fire Protection|Fire Prot.]]
|22 = [[Character Stats#Resistances|Cold Prot.]]
|22 = [[Character Stats#Cold Protection|Cold Prot.]]
|33 = [[Character Stats#Resistances|Shock Prot.]]
|33 = [[Character Stats#Shock Protection|Shock Prot.]]
|44 = [[Character Stats#Resistances|Vitality Res.]]
|44 = [[Character Stats#Vitality Resistance|Vitality Res.]]
|55 = [[Character Stats#Resistances|Spirit Res.]]
|55 = [[Character Stats#Spirit Resistance|Spirit Res.]]
|66 = [[Character Stats#Resistances|Mind Res.]]
|66 = [[Character Stats#Mind Resistance|Mind Res.]]
|77 = [[Character Stats#Resistances|Toxic Prot.]]
|77 = [[Character Stats#Toxic Protection|Toxic Prot.]]


|#default =
|#default =

Latest revision as of 08:17, 8 June 2025